Top Chinese companies by market capitalization

By Nicole Green

Last Updated:

Rank Logo Name Ticker Market Cap Price Today % Country
1 Tencent TCEHY $736.72 B $79.96 6.29% China
2 Alibaba BABA $378.25 B $159.01 8.45% China
3 ICBC 1398.HK $339.84 B $0.73 0.18% China
4 Agricultural Bank of China 601288.SS $326.30 B $0.96 1.94% China
5 China Construction Bank 601939.SS $252.45 B $1.22 0.35% China
6 Kweichow Moutai 600519.SS $251.03 B $200.46 0.47% China
7 CATL 300750.SZ $246.83 B $53.54 6.82% China
8 China Mobile 0941.HK $239.14 B $10.90 0.53% China
9 Bank of China 601988.SS $220.02 B $0.73 0.00% China
10 PetroChina 0857.HK $207.80 B $0.93 0.14% China
11 Foxconn Industrial Internet 601138.SS $184.87 B $9.31 2.98% China
12 PDD Holdings (Pinduoduo) PDD $176.41 B $124.27 5.32% China
13 Xiaomi XIACF $167.29 B $6.38 5.62% China
14 CM Bank 3968.HK $143.59 B $5.95 0.86% China
15 China Life Insurance 601628.SS $136.85 B $5.56 0.10% China
16 Ping An Insurance 601318.SS $134.54 B $7.79 0.91% China
17 BYD 002594.SZ $133.28 B $15.11 2.54% China
18 CNOOC 0883.HK $119.11 B $2.42 0.32% China
19 Zijin Mining 601899.SS $114.98 B $4.33 4.66% China
20 China Shenhua Energy 601088.SS $109.04 B $5.58 0.84% China
21 SMIC 0981.HK $96.03 B $9.97 7.13% China
22 China Yangtze Power 600900.SS $95.11 B $3.89 0.18% China
23 NetEase NTES $94.75 B $146.91 3.12% China
24 Postal Savings Bank of China 601658.SS $93.17 B $0.79 0.70% China
25 Sinopec 600028.SS $85.79 B $0.75 0.19% China
26 China Telecom 0728.HK $85.34 B $0.71 2.41% China
27 Meituan 3690.HK $79.82 B $13.07 1.83% China
28 Bank of Communications 601328.SS $79.57 B $0.95 0.45% China
29 Midea 000333.SZ $78.59 B $10.21 0.28% China
30 Nongfu Spring 9633.HK $78.34 B $6.95 0.28% China
31 Cambricon Technologies 688256.SS $73.13 B $174.82 6.43% China
32 Wuliangye Yibin 000858.SZ $65.69 B $16.92 0.35% China
33 Jiangsu Hengrui Medicine 600276.SS $63.77 B $9.56 4.15% China
34 Luxshare Precision 002475.SZ $61.81 B $8.52 6.89% China
35 CITIC Securities 600030.SS $60.84 B $4.16 0.10% China
36 Zhongji Innolight 300308.SZ $60.74 B $54.67 2.21% China
37 Industrial Bank 601166.SS $58.41 B $2.76 0.10% China
38 East Money Information 300059.SZ $57.80 B $3.66 2.50% China
39 CITIC Bank 601998.SS $54.42 B $1.02 0.00% China
40 PICC Property and Casualty Company Limited 2328.HK $52.48 B $2.36 0.16% China
41 Shanghai Pudong Development Bank 600000.SS $50.61 B $1.66 0.34% China
42 CMOC 3993.HK $49.50 B $2.11 6.55% China
43 Eoptolink Technology 300502.SZ $48.23 B $48.53 1.41% China
44 Jingdong Mall JD $47.41 B $31.85 6.24% China
45 The People's Insurance Company (PICC) 601319.SS $47.14 B $1.11 0.64% China
46 Kuaishou Technology 1024.HK $46.60 B $10.78 5.52% China
47 Trip.com TCOM $46.43 B $70.08 1.45% China
48 Pop Mart International Group 9992.HK $44.85 B $33.36 1.07% China
49 China Pacific Insurance 601601.SS $44.60 B $4.92 0.52% China
50 NAURA Technology Group 002371.SZ $44.44 B $61.39 4.40% China
51 Guotai Junan Securities 601211.SS $44.38 B $2.66 1.34% China
52 Hikvision 002415.SZ $43.56 B $4.75 0.41% China
53 WuXi AppTec 2359.HK $43.44 B $14.45 5.86% China
54 Baidu BIDU $43.36 B $121.69 8.09% China
55 Sungrow Power Supply 300274.SZ $42.58 B $20.54 7.79% China
56 CITIC limited 0267.HK $42.50 B $1.46 0.44% China
57 Mindray 300760.SZ $41.13 B $33.92 2.51% China
58 Muyuan Foods 002714.SZ $40.75 B $7.46 0.70% China
59 Seres Group 601127.SS $38.39 B $23.50 4.79% China
60 China State Shipbuilding Corporation (CSSC) 600150.SS $36.87 B $4.90 0.26% China
61 Tencent Music Entertainment TME $34.49 B $22.43 4.39% China
62 ZTE 000063.SZ $33.44 B $7.29 4.04% China
63 China State Construction Engineering 601668.SS $32.49 B $0.79 0.90% China
64 Haier Smart Home 600690.SS $32.43 B $3.60 0.86% China
65 Victory Giant Technology 300476.SZ $32.18 B $37.31 6.77% China
66 Shenzhen Inovance 300124.SZ $31.91 B $11.82 5.15% China
67 Foshan Haitian Flavouring and Food 603288.SS $31.84 B $5.51 0.15% China
68 Gree Electric Appliances 000651.SZ $31.73 B $5.66 0.07% China
69 Anta Sports 2020.HK $31.15 B $11.25 1.91% China
70 Ping An Bank 000001.SZ $31.09 B $1.60 0.26% China
71 COSCO Shipping 601919.SS $30.09 B $2.04 0.97% China
72 CRRC 1766.HK $29.93 B $0.81 0.16% China
73 Wanhua Chemical 600309.SS $29.75 B $9.51 0.00% China
74 S.F. Express 002352.SZ $28.87 B $5.77 1.78% China
75 DiDi DIDIY $28.40 B $6.10 5.57% China
76 Huatai Securities 601688.SS $28.36 B $3.25 3.57% China
77 AVIC Shenyang Aircraft Company Limited 600760.SS $28.29 B $9.98 0.03% China
78 Hansoh Pharma 3692.HK $27.67 B $4.66 2.16% China
79 SAIC Motor 600104.SS $27.63 B $2.40 2.23% China
80 Sany Heavy Industry 600031.SS $27.27 B $3.22 1.20% China
81 China Everbright Bank 601818.SS $27.03 B $0.47 0.30% China
82 China Northern Rare Earth (CNREHT) 600111.SS $26.59 B $7.36 1.22% China
83 Luzhou Laojiao 000568.SZ $26.59 B $18.07 0.76% China
84 Great Wall Motors 601633.SS $26.45 B $3.45 0.69% China
85 China Tower 0788.HK $26.37 B $1.51 0.34% China
86 JD Health 6618.HK $26.23 B $8.05 1.80% China
87 Bank of Jiangsu 600919.SS $26.03 B $1.42 1.30% China
88 Shandong Gold Mining 600547.SS $26.02 B $5.78 4.65% China
89 China National Nuclear Power 601985.SS $25.92 B $1.26 1.32% China
90 AMEC 688012.SS $25.71 B $41.07 8.18% China
91 China General Nuclear Power Group (CGN) 003816.SZ $25.53 B $0.54 0.26% China
92 Fuyao Glass Industry Group 600660.SS $25.46 B $9.85 2.24% China
93 Geely 0175.HK $24.77 B $2.45 3.54% China
94 New China Life Insurance 601336.SS $24.67 B $8.79 1.52% China
95 Yili Group 600887.SS $24.60 B $3.89 0.43% China
96 Bank of Ningbo 002142.SZ $24.42 B $3.70 0.80% China
97 China Securities 601066.SS $24.39 B $3.76 0.15% China
98 GF Securities 000776.SZ $24.35 B $3.37 3.71% China
99 China Minsheng Bank 600016.SS $24.04 B $0.55 0.00% China
100 Chery Automobile 9973.HK $23.86 B $4.14 0.49% China

*This list highlights the leading companies in this category, ranked by their market value. Only publicly traded companies are included, since private companies don’t share enough financial details to estimate their value.

Market capitalization (or market cap) is the total value of a public company. It’s usually calculated by multiplying the company’s share price by the number of shares available.

Stock prices may not always be live and can be delayed from a few minutes to several hours.

All company logos are owned by their respective copyright holders and are shown here for editorial use only.