Biggest Publicly Listed tech & computer hardware companies by revenue

Rank Logo Name Ticker Revenue Price Today % Country
1 Apple AAPL $408.62 B $252.31 0.83% USA
2 Foxconn (Hon Hai Precision Industry) 2317.TW $234.63 B $7.35 0.90% Taiwan
3 Samsung 005930.KS $220.84 B $60.81 0.83% S. Korea
4 NVIDIA NVDA $165.21 B $176.97 0.82% USA
5 Dell DELL $96.70 B $132.09 1.67% USA
6 TSMC TSM $88.34 B $280.71 0.71% Taiwan
7 Sony SONY $84.08 B $29.34 1.41% Japan
8 LG Electronics 066570.KS $63.19 B $55.54 1.76% S. Korea
9 Lenovo 0992.HK $61.81 B $1.55 1.43% Hong Kong
10 Quanta Computer 2382.TW $58.05 B $9.34 1.05% Taiwan
11 Panasonic 6752.T $58.00 B $11.23 3.12% Japan
12 Cisco CSCO $55.62 B $67.32 0.33% USA
13 SK Hynix 000660.KS $55.30 B $254.56 0.97% S. Korea
14 HP HPQ $54.71 B $27.50 3.61% USA
15 Intel INTC $53.07 B $31.22 6.41% USA
16 QUALCOMM QCOM $43.25 B $173.55 2.37% USA
17 Xiaomi XIACF $41.79 B $7.30 2.10% China
18 ASML ASML $35.39 B $946.94 1.72% Netherlands
19 Micron Technology MU $33.81 B $161.71 2.82% USA
20 AMD AMD $29.60 B $160.88 0.01% USA
21 Canon 7751.T $28.89 B $29.66 0.68% Japan
22 Applied Materials AMAT $28.61 B $201.44 0.28% USA
23 Supermicro SMCI $21.97 B $46.20 1.68% USA
24 Inspur 000977.SZ $21.29 B $9.70 2.95% China
25 ASUS 2357.TW $20.85 B $22.54 0.00% Taiwan
26 Wiwynn 6669.TW $19.31 B $101.48 1.91% Taiwan
27 Lam Research LRCX $18.43 B $128.32 2.54% USA
28 MediaTek 2454.TW $18.14 B $43.82 3.27% Taiwan
29 Texas Instruments TXN $16.67 B $184.44 1.33% USA
30 TE Connectivity TEL $16.58 B $215.56 1.87% Switzerland
31 Infineon IFX.DE $16.17 B $39.34 0.87% Germany
32 Delta Electronics 2308.TW $14.86 B $29.36 0.22% Taiwan
33 Tokyo Electron 8035.T $12.47 B $183.24 2.46% Japan
34 KLA KLAC $12.15 B $1,069 0.24% USA
35 NXP Semiconductors NXPI $12.12 B $227.66 0.90% Netherlands
36 STMicroelectronics STM $11.85 B $29.02 1.26% Switzerland
37 Murata Manufacturing (Murata Seisakusho) 6981.T $11.70 B $18.82 0.21% Japan
38 Nintendo 7974.T $11.51 B $88.07 3.19% Japan
39 Renesas Electronics 6723.T $9.65 B $12.25 1.30% Japan
40 Seagate Technology STX $9.09 B $223.70 1.94% Ireland
41 Acer 2353.TW $8.44 B $1.03 0.00% Taiwan
42 Hisense Visual Technology 600060.SS $8.39 B $3.50 10.00% China
43 Sanmina SANM $8.04 B $113.17 3.68% USA
44 Arista Networks ANET $7.95 B $142.64 1.01% USA
45 MSI (Micro-Star International) 2377.TW $6.93 B $3.86 2.09% Taiwan
46 GlobalFoundries GFS $6.84 B $33.15 0.24% USA
47 Keyence 6861.T $6.83 B $374.81 0.45% Japan
48 Marvell Technology MRVL $6.50 B $80.09 7.33% USA
49 Amkor Technology AMKR $6.32 B $29.36 0.76% USA
50 Synopsys SNPS $6.22 B $468.09 4.53% USA
51 Xerox XRX $6.17 B $3.78 3.57% USA
52 Coherent Corp. COHR $5.81 B $106.52 2.53% USA
53 Zebra Technologies ZBRA $5.19 B $308.48 1.77% USA
54 Delta Electronics (Thailand) DELTA.BK $5.18 B $5.12 1.80% Thailand
55 Cadence Design Systems CDNS $5.08 B $356.96 2.55% USA
56 Nikon NINOY $4.89 B $11.96 4.03% Japan
57 Lite-On Technology 2301.TW $4.81 B $5.77 4.37% Taiwan
58 NAURA Technology Group 002371.SZ $4.68 B $64.60 10.00% China
59 Logitech LOGI $4.61 B $108.79 2.30% Switzerland
60 Roku ROKU $4.39 B $98.21 0.80% USA
61 NCR Atleos Corporation NATL $4.27 B $39.31 0.05% USA
62 Microchip Technology MCHP $4.23 B $65.85 1.76% USA
63 Arm Holdings ARM $4.12 B $144.30 2.35% UK
64 Skyworks Solutions SWKS $4.01 B $80.66 0.74% USA
65 Unimicron 3037.TW $3.91 B $5.17 1.26% Taiwan
66 Novatek Microelectronics 3034.TW $3.36 B $14.55 0.34% Taiwan
67 Advantest 6857.T $3.32 B $103.57 0.61% Japan
68 Vishay Intertechnology VSH $2.92 B $15.23 0.13% USA
69 Sumco Corporation 3436.T $2.68 B $10.35 2.59% Japan
70 Ubiquiti UI $2.57 B $638.56 2.61% USA
71 Monolithic Power Systems MPWR $2.54 B $908.45 0.64% USA
72 Sino-American Silicon Products 5483.TWO $2.52 B $3.90 2.07% Taiwan
73 San’an Optoelectronics 600703.SS $2.42 B $2.19 4.83% China
74 UCT (Ultra Clean Holdings) UCTT $2.14 B $27.67 3.25% USA
75 GlobalWafers 6488.TWO $2.01 B $16.34 1.00% Taiwan
76 Cirrus Logic CRUS $1.92 B $126.37 0.85% USA
77 Kontron AG KTN.F $1.85 B $33.06 0.86% Austria
78 AT&S Austria Technologie & Systemtechnik ATS.VI $1.80 B $26.30 1.82% Austria
79 Silan Microelectronics 600460.SS $1.70 B $4.41 4.17% China
80 Lumentum LITE $1.64 B $152.75 6.85% USA
81 Siltronic WAF.F $1.53 B $54.83 4.47% Germany
82 Socionext 6526.T $1.51 B $19.16 3.65% Japan
83 Alchip Technologies 3661.TW $1.49 B $112.36 7.84% Taiwan
84 Tower Semiconductor TSEM $1.48 B $67.82 1.04% Israel
85 Vanguard International Semiconductor 5347.TWO $1.48 B $3.41 0.96% Taiwan
86 China Resources Microelectronics 688396.SS $1.43 B $7.59 3.07% China
87 Powerchip Semiconductor Manufacturing 6770.TW $1.42 B $0.79 1.71% Taiwan
88 Lasertec 6920.T $1.41 B $144.68 1.53% Japan
89 Corsair Gaming CRSR $1.40 B $8.65 2.37% USA
90 Samsara IOT $1.33 B $36.94 3.83% USA
91 Kokusai Electric 6525.T $1.23 B $29.92 0.67% Japan
92 Nan Ya PCB 8046.TW $1.11 B $7.27 5.97% Taiwan
93 GigaDevice Semiconductor 603986.SS $1.10 B $28.02 2.95% China
94 Synaptics SYNA $1.07 B $70.88 1.02% USA
95 Onto Innovation ONTO $1.03 B $130.96 4.22% USA
96 Nanya Technology 2408.TW $1.03 B $2.50 6.17% Taiwan
97 SmartSens Technology 688213.SS $1.01 B $15.08 5.30% China
98 Galaxycore 688728.SS $1.00 B $2.43 4.78% China
99 Semtech SMTC $0.99 B $59.83 2.38% USA
100 Soitec SOI.PA $0.96 B $45.32 0.78% France