Biggest Publicly Listed tech companies by revenue

Rank Logo Name Ticker Revenue Price Today % Country
1 Amazon AMZN $670.03 B $219.83 0.17% USA
2 Apple AAPL $408.62 B $252.54 0.09% USA
3 Alphabet (Google) GOOG $371.39 B $246.39 0.58% USA
4 Microsoft MSFT $281.72 B $508.02 0.42% USA
5 Foxconn (Hon Hai Precision Industry) 2317.TW $234.63 B $7.53 3.14% Taiwan
6 Samsung 005930.KS $220.84 B $61.08 0.82% S. Korea
7 Meta Platforms (Facebook) META $178.80 B $753.96 0.88% USA
8 Jingdong Mall JD $175.92 B $35.31 1.38% China
9 NVIDIA NVDA $165.21 B $179.26 1.29% USA
10 Alibaba BABA $138.15 B $174.08 1.33% China
11 Dell DELL $96.70 B $130.70 1.05% USA
12 Tesla TSLA $92.72 B $428.37 3.26% USA
13 Tencent TCEHY $90.11 B $83.32 0.73% China
14 TSMC TSM $88.34 B $275.10 2.00% Taiwan
15 Sony SONY $84.08 B $29.76 1.45% Japan
16 IBM IBM $64.03 B $281.58 5.25% USA
17 LG Electronics 066570.KS $63.19 B $55.26 0.13% S. Korea
18 Lenovo 0992.HK $61.81 B $1.49 3.57% Hong Kong
19 Quanta Computer 2382.TW $58.05 B $9.33 0.53% Taiwan
20 Panasonic 6752.T $58.00 B $11.21 0.33% Japan
21 Oracle ORCL $57.39 B $291.79 5.40% USA
22 Broadcom AVGO $57.04 B $336.05 0.96% USA
23 PDD Holdings (Pinduoduo) PDD $57.01 B $130.87 0.07% China
24 Cisco CSCO $55.62 B $68.02 1.03% USA
25 SK Hynix 000660.KS $55.30 B $252.90 0.28% S. Korea
26 HP HPQ $54.71 B $26.88 2.24% USA
27 Intel INTC $53.07 B $33.22 6.40% USA
28 Uber UBER $47.33 B $97.42 0.37% USA
29 QUALCOMM QCOM $43.25 B $169.81 2.15% USA
30 Xiaomi XIACF $41.79 B $7.60 4.11% China
31 Netflix NFLX $41.69 B $1,208 0.35% USA
32 Schneider Electric SU.PA $39.70 B $270.01 0.58% France
33 SAP SAP $39.58 B $262.03 2.54% Germany
34 Meituan 3690.HK $39.01 B $13.15 0.10% China
35 Salesforce CRM $38.59 B $241.33 1.85% USA
36 ASML ASML $35.39 B $949.52 0.27% Netherlands
37 Micron Technology MU $33.81 B $156.13 3.45% USA
38 PayPal PYPL $32.29 B $66.85 1.49% USA
39 Coupang CPNG $32.26 B $31.80 0.75% USA
40 Hewlett Packard Enterprise HPE $31.64 B $24.10 1.47% USA
41 AMD AMD $29.60 B $159.90 0.61% USA
42 DiDi DIDIY $29.27 B $6.78 0.15% China
43 Canon 7751.T $28.89 B $29.50 0.02% Japan
44 Applied Materials AMAT $28.61 B $199.79 0.82% USA
45 Booking Holdings (Booking.com) BKNG $25.02 B $5,480 0.82% USA
46 Ericsson ERIC $24.12 B $8.12 0.91% Sweden
47 MercadoLibre MELI $24.09 B $2,484 1.08% Argentina
48 Block XYZ $23.83 B $74.12 3.09% USA
49 NEC Corp 6701.T $23.67 B $31.73 0.48% Japan
50 Adobe ADBE $22.60 B $353.76 0.14% USA
51 Supermicro SMCI $21.97 B $45.84 0.77% USA
52 Inspur 000977.SZ $21.29 B $10.67 9.99% China
53 Nokia NOK $21.15 B $4.66 1.59% Finland
54 Fiserv FI $21.11 B $128.65 1.49% USA
55 ASUS 2357.TW $20.85 B $22.59 0.88% Taiwan
56 Automatic Data Processing ADP $20.56 B $288.00 1.20% USA
57 ASE Group ASX $19.64 B $11.44 0.87% Taiwan
58 Sea Limited SE $19.37 B $185.91 0.05% Singapore
59 Wiwynn 6669.TW $19.31 B $101.33 0.49% Taiwan
60 Baidu BIDU $18.49 B $135.24 1.75% China
61 Lam Research LRCX $18.43 B $128.45 0.10% USA
62 Spotify SPOT $18.33 B $709.94 0.18% Sweden
63 Intuit INTU $18.18 B $684.73 1.45% USA
64 MediaTek 2454.TW $18.14 B $44.03 1.13% Taiwan
65 Leidos LDOS $17.05 B $181.38 3.21% USA
66 Texas Instruments TXN $16.67 B $181.82 1.42% USA
67 Kuaishou Technology 1024.HK $16.60 B $10.05 1.69% China
68 TE Connectivity TEL $16.58 B $212.94 1.22% Switzerland
69 Infineon IFX.DE $16.17 B $38.93 0.57% Germany
70 IQVIA IQV $15.70 B $178.14 1.71% USA
71 NetEase NTES $15.26 B $151.32 0.79% China
72 Delta Electronics 2308.TW $14.86 B $28.94 0.79% Taiwan
73 Vipshop VIPS $14.72 B $18.28 1.00% China
74 Rakuten 4755.T $14.31 B $6.53 0.56% Japan
75 Expedia Group EXPE $14.01 B $214.62 1.47% USA
76 Lumen LUMN $12.82 B $5.86 3.45% USA
77 Tokyo Electron 8035.T $12.47 B $185.46 1.71% Japan
78 KLA KLAC $12.15 B $1,059 0.91% USA
79 NXP Semiconductors NXPI $12.12 B $225.57 0.92% Netherlands
80 Chewy CHWY $12.09 B $37.88 1.30% USA
81 ServiceNow NOW $12.05 B $918.90 1.55% USA
82 Zalando ZAL.DE $12.05 B $31.49 1.75% Germany
83 Wayfair W $12.00 B $84.63 2.05% USA
84 DoorDash DASH $11.89 B $262.39 0.63% USA
85 STMicroelectronics STM $11.85 B $28.30 2.46% Switzerland
86 Murata Manufacturing (Murata Seisakusho) 6981.T $11.70 B $18.73 0.00% Japan
87 Airbnb ABNB $11.58 B $121.94 0.93% USA
88 Nintendo 7974.T $11.51 B $85.87 2.02% Japan
89 eToro ETOR $11.06 B $41.68 1.76% Israel
90 Constellation Software CSU.TO $10.74 B $2,801 5.81% Canada
91 eBay EBAY $10.47 B $92.97 0.42% USA
92 Analog Devices ADI $10.38 B $247.28 0.53% USA
93 Fidelity National Information Services FIS $10.31 B $63.84 0.45% USA
94 Shopify SHOP $10.01 B $143.94 3.28% Canada
95 Renesas Electronics 6723.T $9.65 B $12.55 2.96% Japan
96 Global Payments GPN $9.48 B $85.90 1.39% USA
97 Seagate Technology STX $9.09 B $217.54 2.75% Ireland
98 Workday WDAY $8.95 B $239.88 0.67% USA
99 Equinix EQIX $8.94 B $786.11 0.47% USA
100 Palo Alto Networks PANW $8.87 B $201.68 0.49% USA