Biggest Publicly Listed retail companies by revenue

Rank Logo Name Ticker Revenue Price Today % Country
1 Walmart WMT $685.08 B $103.00 0.26% USA
2 Amazon AMZN $670.03 B $219.83 0.17% USA
3 CVS Health CVS $386.64 B $74.36 2.64% USA
4 Costco COST $268.77 B $937.69 0.80% USA
5 Jingdong Mall JD $175.92 B $35.31 1.38% China
6 Home Depot HD $165.05 B $409.02 0.18% USA
7 Kroger KR $146.97 B $65.78 0.34% USA
8 Alibaba BABA $138.15 B $174.08 1.33% China
9 Target TGT $105.88 B $87.28 1.17% USA
10 Ahold Delhaize AD.AS $101.12 B $39.39 0.00% Netherlands
11 Carrefour CA.PA $90.81 B $14.68 0.48% France
12 Tesco TSCO.L $88.08 B $5.81 0.32% UK
13 Lowe's Companies LOW $83.61 B $255.80 0.59% USA
14 Albertsons ACI $81.00 B $17.38 1.95% USA
15 7-Eleven 3382.T $79.76 B $13.47 0.10% Japan
16 Alimentation Couche-Tard ATD.TO $72.85 B $52.92 0.89% Canada
17 Aeon 8267.T $65.52 B $12.18 1.38% Japan
18 TJX Companies TJX $56.99 B $140.55 0.08% USA
19 Walmex WMMVF $49.93 B $3.03 2.26% Mexico
20 Woolworths Group WOW.AX $45.33 B $17.55 0.67% Australia
21 Loblaw Companies L.TO $44.72 B $38.69 0.15% Canada
22 Inditex ITX.MC $41.91 B $51.98 0.32% Spain
23 Dollar General DG $41.65 B $102.72 1.70% USA
24 Best Buy BBY $41.44 B $74.65 0.65% USA
25 Sainsbury's SBRY.L $41.33 B $4.34 0.25% UK
26 Jerónimo Martins JEM.F $38.17 B $23.96 1.16% Portugal
27 Rajesh Exports RAJESHEXPO.NS $37.45 B $2.13 1.03% India
28 Lithia Motors LAD $37.15 B $317.90 5.22% USA
29 Coupang CPNG $32.26 B $31.80 0.75% USA
30 Penske Automotive Group PAG $30.57 B $170.90 1.73% USA
31 CP All CPALL.BK $29.44 B $1.48 0.00% Thailand
32 Wesfarmers WES.AX $29.39 B $60.47 0.30% Australia
33 Coles Group COL.AX $29.07 B $15.26 0.81% Australia
34 Ceconomy CEC.DE $25.01 B $5.11 0.34% Germany
35 Zhongsheng Group 0881.HK $23.03 B $1.82 1.53% China
36 Macy's M $22.79 B $17.17 1.21% USA
37 H&M HM-B.ST $22.50 B $18.09 9.78% Sweden
38 Empire Company EMP-A.TO $22.35 B $35.63 0.66% Canada
39 Group 1 Automotive GPI $21.97 B $439.73 1.88% USA
40 CDW Corporation CDW $21.87 B $157.67 1.74% USA
41 Ross Stores ROST $21.25 B $148.52 0.61% USA
42 BJ's Wholesale Club BJ $20.91 B $93.84 0.35% USA
43 Atacadão CRFB3.SA $20.82 B $1.49 0.36% Brazil
44 Fast Retailing 9983.T $20.66 B $303.68 0.66% Japan
45 Parkland Corp PKI.TO $19.74 B $27.48 0.92% Canada
46 Murphy USA MUSA $19.47 B $384.19 2.32% USA
47 AutoZone AZO $18.90 B $4,117 1.43% USA
48 Marks & Spencer MKS.L $17.85 B $4.74 1.72% UK
49 Cencosud CENCOSUD.SN $17.82 B $3.00 0.44% Chile
50 Asbury Automotive Group ABG $17.26 B $236.76 2.28% USA
51 Kohl's KSS $16.07 B $16.38 4.35% USA
52 Kingfisher KGF.L $15.88 B $3.92 0.27% UK
53 BİM Birleşik Mağazalar BIMAS.IS $15.73 B $12.83 0.84% Turkey
54 Metro MRU.TO $15.67 B $66.61 0.11% Canada
55 CP Axtra CPAXT.BK $15.47 B $0.70 0.45% Thailand
56 Gap Inc. GAP $15.16 B $22.30 2.47% USA
57 Tractor Supply TSCO $15.14 B $56.49 1.50% USA
58 Vipshop VIPS $14.72 B $18.28 1.00% China
59 Sonic Automotive SAH $14.69 B $75.38 4.02% USA
60 Dollar Tree DLTR $14.58 B $94.46 1.50% USA
61 JD Sports Fashion JD.L $14.23 B $1.18 0.73% UK
62 Pan Pacific International Holdings 7532.T $13.93 B $32.94 0.28% Japan
63 Sendas Distribuidora (Assaí Atacadista) ASAI3.SA $13.83 B $1.71 5.58% Brazil
64 Falabella FALABELLA.SN $13.45 B $6.23 0.27% Chile
65 Kesko KESKOA.HE $13.35 B $21.01 0.66% Finland
66 Shoprite SHP.JO $13.34 B $15.82 1.31% South Africa
67 Zalando ZAL.DE $12.05 B $31.49 1.75% Germany
68 Wayfair W $12.00 B $84.63 2.05% USA
69 Colruyt COLR.BR $11.86 B $40.34 6.90% Belgium
70 Canadian Tire CTC.TO $11.73 B $179.64 1.96% Canada
71 ULTA Beauty ULTA $11.65 B $533.59 0.38% USA
72 Inchcape INCH.L $11.62 B $9.05 0.88% UK
73 Chow Tai Fook 1929.HK $11.52 B $1.98 1.78% Hong Kong
74 Burlington Stores BURL $11.01 B $261.85 1.99% USA
75 President Chain Store (PSCS) 2912.TW $10.95 B $8.12 0.80% Taiwan
76 Yamada Holdings 9831.T $10.85 B $3.27 1.37% Japan
77 lululemon athletica LULU $10.74 B $175.30 2.19% Canada
78 Grupo Elektra XEKT.MC $10.62 B $20.22 0.00% Mexico
79 Metcash MTS.AX $10.30 B $2.55 0.51% Australia
80 Sun Art Retail Group Limited 6808.HK $10.05 B $0.24 1.59% China
81 Qurate Retail Group QRTEA $10.03 B $0.36 0.33% USA
82 SpartanNash SPTN $9.69 B $26.90 0.00% USA
83 Migros Ticaret A.S. MGROS.IS $9.02 B $10.78 0.83% Turkey
84 Avolta AG AVOL.SW $8.98 B $56.64 0.92% Switzerland
85 Casino Guichard-Perrachon CO.PA $8.90 B $0.57 2.69% France
86 DFI Retail Group D01.SI $8.86 B $3.16 0.64% Hong Kong
87 Advance Auto Parts AAP $8.73 B $59.90 1.89% USA
88 China Yongda Automobiles Services 3669.HK $8.68 B $0.25 2.01% China
89 Fnac Darty FNAC.PA $8.58 B $33.25 1.22% France
90 Axfood AXFO.ST $8.57 B $30.63 1.33% Sweden
91 D'Ieteren Group DIE.BR $8.48 B $187.33 0.68% Belgium
92 Sprouts Farmers Market SFM $8.39 B $112.59 2.71% USA
93 Welcia Holdings 3141.T $8.23 B $18.53 0.50% Japan
94 Dino Polska DNP.WA $8.16 B $12.19 1.92% Poland
95 Arko ARKO $8.09 B $4.75 1.25% USA
96 Eurocash EUR.WA $7.95 B $2.22 0.18% Poland
97 Foot Locker FL $7.90 B $24.01 0.37% USA
98 (DIA) Distribuidora Internacional de Alimentación DIA.MC $7.82 B $28.16 0.62% Spain
99 Williams-Sonoma WSM $7.78 B $199.01 0.69% USA
100 Rush Enterprises RUSHA $7.68 B $56.62 2.52% USA