Biggest Publicly Listed internet companies by revenue

Rank Logo Name Ticker Revenue Price Today % Country
1 Amazon AMZN $670.03 B $220.21 0.23% USA
2 Alphabet (Google) GOOG $371.39 B $247.83 1.79% USA
3 Meta Platforms (Facebook) META $178.80 B $760.66 0.70% USA
4 Jingdong Mall JD $175.92 B $34.83 5.74% China
5 Alibaba BABA $138.15 B $176.44 8.19% China
6 Tencent TCEHY $90.11 B $82.72 1.46% China
7 PDD Holdings (Pinduoduo) PDD $57.01 B $130.96 1.90% China
8 Uber UBER $47.33 B $97.78 0.02% USA
9 Netflix NFLX $41.69 B $1,204 1.19% USA
10 Meituan 3690.HK $39.01 B $13.14 1.19% China
11 PayPal PYPL $32.29 B $67.86 0.82% USA
12 Coupang CPNG $32.26 B $32.04 0.62% USA
13 DiDi DIDIY $29.27 B $6.79 2.26% China
14 Booking Holdings (Booking.com) BKNG $25.02 B $5,526 0.30% USA
15 MercadoLibre MELI $24.09 B $2,511 0.67% Argentina
16 Sea Limited SE $19.37 B $185.82 0.31% Singapore
17 Baidu BIDU $18.49 B $132.92 5.85% China
18 Spotify SPOT $18.33 B $708.65 1.43% Sweden
19 Kuaishou Technology 1024.HK $16.60 B $9.88 3.78% China
20 Carvana CVNA $16.27 B $374.81 0.87% USA
21 Vipshop VIPS $14.72 B $18.47 1.21% China
22 Rakuten 4755.T $14.31 B $6.52 0.59% Japan
23 Expedia Group EXPE $14.01 B $217.83 1.53% USA
24 LY Corporation 4689.T $12.39 B $3.26 0.21% Japan
25 Chewy CHWY $12.09 B $37.40 2.25% USA
26 ServiceNow NOW $12.05 B $933.37 0.61% USA
27 Zalando ZAL.DE $12.05 B $32.21 2.73% Germany
28 Wayfair W $12.00 B $82.93 0.14% USA
29 DoorDash DASH $11.89 B $260.74 1.89% USA
30 Airbnb ABNB $11.58 B $123.08 0.34% USA
31 eToro ETOR $11.06 B $42.43 3.04% Israel
32 eBay EBAY $10.47 B $93.36 2.53% USA
33 Shopify SHOP $10.01 B $148.83 0.74% Canada
34 Interactive Brokers IBKR $9.59 B $64.46 1.57% USA
35 Equinix EQIX $8.94 B $789.79 1.68% USA
36 Naver 035420.KS $8.08 B $162.35 1.30% S. Korea
37 HelloFresh HFG.DE $8.01 B $8.68 0.46% Germany
38 Trip.com TCOM $7.98 B $76.55 0.21% China
39 JD Health 6618.HK $7.96 B $8.71 0.82% China
40 AUTO1 AG1.F $7.28 B $33.77 1.70% Germany
41 United Internet UTDI.F $7.12 B $31.26 0.97% Germany
42 Coinbase COIN $7.00 B $321.77 0.53% USA
43 Entain ENT.L $6.38 B $11.76 0.74% Isle of Man
44 Lyft LYFT $6.11 B $22.06 0.09% USA
45 Digital Realty DLR $5.76 B $172.00 1.22% USA
46 Snap SNAP $5.63 B $8.22 2.38% USA
47 Kakao 035720.KS $5.56 B $44.72 0.79% S. Korea
48 DraftKings DKNG $5.40 B $42.95 0.74% USA
49 CyberAgent 4751.T $5.21 B $11.74 0.20% Japan
50 Opendoor OPEN $5.18 B $8.23 16.24% USA
51 Zoom ZM $4.75 B $83.01 0.52% USA
52 GoDaddy GDDY $4.75 B $143.27 0.20% USA
53 Copart CPRT $4.59 B $45.39 0.24% USA
54 1&1 1U1.DE $4.47 B $23.72 1.61% Germany
55 Alibaba Health Information Technology 0241.HK $4.21 B $0.85 1.54% Hong Kong
56 Bilibili BILI $4.09 B $26.27 1.94% China
57 Akamai AKAM $4.08 B $76.23 1.28% USA
58 Pinterest PINS $3.90 B $33.00 6.44% USA
59 iQIYI IQ $3.85 B $2.70 1.89% China
60 Just Eat Takeaway TKWY.AS $3.70 B $23.79 0.10% Netherlands
61 Zhejiang Century Huatong 002602.SZ $3.67 B $2.93 1.55% China
62 Robinhood HOOD $3.56 B $126.80 0.48% USA
63 Instacart (Maplebear Inc.) CART $3.54 B $42.45 0.02% USA
64 momo.com Inc. 8454.TW $3.51 B $8.29 3.50% Taiwan
65 Match Group MTCH $3.45 B $36.10 2.27% USA
66 Cimpress CMPR $3.40 B $61.87 0.16% Ireland
67 Sunrise Communications AG SNRE $3.38 B $55.90 0.00% Switzerland
68 Dingdong Maicai DDL $3.33 B $2.09 2.96% China
69 Grab Holdings GRAB $3.07 B $6.22 1.58% Singapore
70 SoFi SOFI $3.05 B $28.44 2.23% USA
71 Datadog DDOG $3.01 B $136.57 0.67% USA
72 Redcare Pharmacy RDC.DE $2.95 B $91.82 0.45% Netherlands
73 Etsy ETSY $2.83 B $64.05 2.26% USA
74 Lufax LU $2.83 B $3.40 0.29% China
75 Allegro.eu ALE.WA $2.76 B $9.58 0.19% Poland
76 Okta OKTA $2.76 B $89.87 2.53% USA
77 Eternal (Zomato) ETERNAL.NS $2.72 B $3.78 0.75% India
78 The Trade Desk TTD $2.67 B $46.87 0.02% USA
79 Deliveroo ROO.L $2.60 B $2.41 0.00% UK
80 Teladoc Health TDOC $2.54 B $8.40 0.36% USA
81 Naspers NPSNY $2.53 B $69.10 0.48% South Africa
82 RingCentral RNG $2.45 B $30.67 0.39% USA
83 Zillow Z $2.38 B $79.00 0.29% USA
84 Americanas AMER3.SA $2.38 B $1.34 1.13% Brazil
85 THG (The Hut Group) THG.L $2.19 B $0.51 0.73% UK
86 About You YOU.DE $2.14 B $7.81 0.30% Germany
87 JOYY JOYY $2.11 B $61.48 2.28% China
88 Hims & Hers Health HIMS $2.01 B $53.25 4.91% USA
89 Super Group SGHC $1.94 B $12.97 1.14% Guernsey
90 IONOS Group IOS.DE $1.88 B $48.02 0.62% Germany
91 Cloudflare NET $1.88 B $217.57 2.55% USA
92 East Money Information 300059.SZ $1.87 B $3.71 1.26% China
93 TripAdvisor TRIP $1.87 B $16.97 7.42% USA
94 Wix.com WIX $1.86 B $181.46 1.98% Israel
95 Boohoo Group DEBS.L $1.85 B $0.17 2.51% UK
96 Taboola.com TBLA $1.81 B $3.56 1.14% USA
97 Monotaro 3064.T $1.78 B $15.25 0.35% Japan
98 Weibo WB $1.76 B $12.52 4.16% China
99 Paysafe PSFE $1.67 B $13.24 0.15% USA
100 Reddit RDDT $1.66 B $235.69 0.74% USA