Biggest Publicly Listed insurance companies by revenue

Rank Logo Name Ticker Revenue Price Today % Country
1 UnitedHealth UNH $422.81 B $347.64 1.19% USA
2 The Cigna Group CI $261.22 B $284.11 2.51% USA
3 Elevance Health ELV $189.25 B $316.38 3.06% USA
4 Centene CNC $178.19 B $33.86 2.27% USA
5 Allianz SE ALV.DE $134.35 B $408.20 0.95% Germany
6 AXA CS.PA $134.15 B $46.66 0.33% France
7 Prudential PUK $128.74 B $27.42 1.12% UK
8 Humana HUM $123.11 B $254.29 2.93% USA
9 Life Insurance Corporation of India (LIC) LICI.NS $106.16 B $10.01 0.68% India
10 Ping An Insurance 601318.SS $102.88 B $7.73 0.36% China
11 Generali G.MI $86.23 B $38.10 0.37% Italy
12 Progressive PGR $82.37 B $238.70 0.54% USA
13 MetLife MET $72.07 B $80.18 0.57% USA
14 The People's Insurance Company (PICC) 601319.SS $71.73 B $1.08 0.90% China
15 Dai-ichi Life Holdings 8750.T $71.43 B $7.92 0.08% Japan
16 Zurich Insurance Group ZURN.SW $67.33 B $691.98 0.07% Switzerland
17 Allstate ALL $66.21 B $208.32 0.52% USA
18 Prudential Financial PRU $59.45 B $102.84 0.46% USA
19 Chubb CB $57.66 B $277.45 0.29% Switzerland
20 Tokio Marine 8766.T $48.33 B $41.27 0.80% Japan
21 The Travelers Companies TRV $47.84 B $274.28 0.86% USA
22 Munich RE (Münchener Rück) MUV2.DE $46.67 B $607.22 0.08% Germany
23 China Pacific Insurance 601601.SS $44.49 B $4.88 0.46% China
24 MS&AD Insurance 8725.T $44.06 B $22.51 0.38% Japan
25 Swiss Re SREN.SW $43.74 B $177.74 1.28% Switzerland
26 Molina Healthcare MOH $43.41 B $186.51 2.20% USA
27 China Life Insurance 601628.SS $42.16 B $5.33 0.03% China
28 Aviva AV.L $39.85 B $8.94 0.15% UK
29 Old Mutual OMU.JO $37.65 B $0.78 2.38% South Africa
30 Manulife Financial MFC $34.25 B $30.65 1.03% Canada
31 Sompo Holdings 8630.T $32.99 B $30.61 2.54% Japan
32 Fairfax Financial FFH.TO $31.24 B $1,720 0.17% Canada
33 American International Group AIG $27.74 B $76.96 1.21% USA
34 The Hartford HIG $27.25 B $131.57 0.21% USA
35 Talanx TLX.DE $26.42 B $129.60 1.33% Germany
36 Marsh & McLennan Companies MMC $25.79 B $197.60 1.03% USA
37 Sun Life Financial SLF $25.16 B $58.85 0.25% Canada
38 Mapfre MAP.MC $22.63 B $4.55 0.66% Spain
39 NN Group NN.AS $22.42 B $68.67 0.64% Netherlands
40 Reinsurance Group of America RGA $21.57 B $188.44 1.35% USA
41 AIA 1299.HK $20.35 B $9.16 1.21% Hong Kong
42 QBE Insurance QBE.AX $18.74 B $13.21 1.18% Australia
43 Japan Post Insurance 7181.T $18.59 B $27.64 0.66% Japan
44 Arch Capital ACGL $18.55 B $88.83 2.13% Bermuda
45 Phoenix Group PHNX.L $18.11 B $8.33 5.39% UK
46 Lincoln National Corporation LNC $18.06 B $40.40 0.88% USA
47 Unipol Assicurazioni UNI.MI $17.94 B $20.66 0.20% Italy
48 Intact Financial IFC.TO $17.73 B $189.22 0.81% Canada
49 Everest Group EG $17.50 B $341.94 1.04% Bermuda
50 China Taiping Insurance 0966.HK $17.31 B $1.85 3.81% Hong Kong
51 Great-West Lifeco GWO.TO $17.18 B $38.81 0.02% Canada
52 Aon AON $16.75 B $349.25 1.27% UK
53 Samsung Life Insurance 032830.KS $16.65 B $106.55 1.70% S. Korea
54 Markel MKL $16.25 B $1,906 1.19% USA
55 Swiss Life SLHN.SW $15.97 B $1,041 0.45% Switzerland
56 T&D Holdings 8795.T $15.74 B $24.02 0.53% Japan
57 Corebridge Financial CRBG $15.34 B $32.76 0.11% USA
58 Principal PFG $15.13 B $81.39 0.55% USA
59 ageas AGS.BR $14.78 B $67.31 0.17% Belgium
60 CNA Financial CNA $14.37 B $45.60 0.90% USA
61 SBI Life Insurance SBILIFE.NS $14.25 B $20.39 0.40% India
62 W. R. Berkley WRB $14.24 B $74.29 0.70% USA
63 Powszechny Zakład Ubezpieczeń PZU.WA $14.09 B $14.80 4.35% Poland
64 Equitable Holdings EQH $13.63 B $51.85 1.41% USA
65 Fidelity National Financial FNF $13.29 B $58.99 1.40% USA
66 RenaissanceRe RNR $12.88 B $245.49 1.97% Bermuda
67 Unum UNM $12.82 B $76.46 0.48% USA
68 KBC KBCSF $12.79 B $117.00 0.00% Belgium
69 Arthur J. Gallagher & Co. AJG $12.47 B $301.00 1.16% USA
70 Helvetia Holding HELN.SW $12.42 B $242.08 1.38% Switzerland
71 Assurant AIZ $12.30 B $212.33 1.33% USA
72 Sanlam SLM.JO $12.14 B $4.79 1.25% South Africa
73 AEGON AEG $12.05 B $7.90 1.86% Netherlands
74 Vienna Insurance Group WSV2.F $11.95 B $53.06 0.22% Austria
75 Cincinnati Financial CINF $11.67 B $154.21 0.20% USA
76 Sampo SAMPO.HE $11.27 B $11.10 0.50% Finland
77 HDFC Life HDFCLIFE.NS $10.88 B $8.62 0.68% India
78 Oscar Health OSCR $10.72 B $17.83 3.31% USA
79 New China Life Insurance 601336.SS $10.16 B $8.31 0.65% China
80 Scor SCR.PA $9.88 B $34.38 1.94% France
81 Migdal Insurance and Financial Holdings MGDL.TA $9.81 B $3.08 0.98% Israel
82 Willis Towers Watson WTW $9.80 B $337.05 1.88% UK
83 Cathay Financial Holding 2882.TW $9.29 B $2.15 0.45% Taiwan
84 Insurance Australia Group IAG.AX $9.14 B $5.28 3.47% Australia
85 Suncorp SUN.AX $8.89 B $13.01 2.98% Australia
86 ASR Nederland ASRNL.AS $8.72 B $66.33 0.35% Netherlands
87 Old Republic International ORI $8.66 B $41.02 0.76% USA
88 The Phoenix Holdings PHOE.TA $8.42 B $31.99 4.58% Israel
89 American Financial Group AFG $8.28 B $143.12 0.92% USA
90 ICICI Prulife ICICIPRULI.NS $8.22 B $6.70 0.28% India
91 Harel Group HARL.TA $7.83 B $29.33 5.33% Israel
92 Genworth Financial GNW $7.07 B $8.96 0.28% USA
93 Bâloise BALN.SW $7.04 B $243.83 1.27% Switzerland
94 Porto Seguro PSSA3.SA $6.90 B $9.46 1.17% Brazil
95 Uniqa Insurance Group UN9.F $6.51 B $14.47 0.32% Austria
96 First American FAF $6.50 B $63.92 2.05% USA
97 Hanover Insurance Group THG $6.38 B $174.12 0.58% USA
98 Brighthouse Financial BHF $6.15 B $54.89 1.25% USA
99 Tryg TRYG.CO $6.13 B $25.23 0.37% Denmark
100 Admiral Group ADM.L $6.10 B $42.56 0.31% UK