Biggest Publicly Listed banks by total assets on balance sheet

Rank Logo Name Ticker Revenue Price Today % Country
1 ICBC 1398.HK $7.303 T $0.73 2.07% China
2 Agricultural Bank of China 601288.SS $6.540 T $0.91 1.67% China
3 China Construction Bank 601939.SS $6.202 T $1.21 1.26% China
4 Bank of China 601988.SS $5.135 T $0.73 1.33% China
5 JPMorgan Chase JPM $4.552 T $313.42 0.22% USA
6 Bank of America BAC $3.441 T $51.70 0.00% USA
7 BNP Paribas BNP.PA $3.358 T $91.89 0.90% France
8 HSBC HSBC $3.214 T $69.89 0.44% UK
9 Mitsubishi UFJ Financial MUFG $2.788 T $15.94 0.44% Japan
10 Crédit Agricole ACA.PA $2.728 T $19.52 0.89% France
11 Citigroup C $2.622 T $101.65 1.31% USA
12 Postal Savings Bank of China 601658.SS $2.341 T $0.83 2.48% China
13 Barclays BCS $2.195 T $20.72 1.19% UK
14 Bank of Communications 601328.SS $2.154 T $0.96 0.58% China
15 Santander SAN $2.140 T $10.29 0.39% Spain
16 Sumitomo Mitsui Financial Group SMFG $2.078 T $16.92 0.24% Japan
17 Wells Fargo WFC $1.981 T $84.11 0.31% USA
18 Mizuho Financial Group MFG $1.937 T $6.79 0.74% Japan
19 Société Générale GLE.PA $1.828 T $67.20 0.63% France
20 Goldman Sachs GS $1.785 T $792.43 1.72% USA
21 CM Bank 3968.HK $1.766 T $5.83 2.16% China
22 UBS UBS $1.669 T $41.53 1.31% Switzerland
23 Deutsche Bank DB $1.647 T $35.95 0.88% Germany
24 Royal Bank Of Canada RY $1.607 T $147.28 0.52% Canada
25 Japan Post Bank 7182.T $1.558 T $12.29 0.97% Japan
26 Industrial Bank 601166.SS $1.481 T $2.84 0.10% China
27 Toronto Dominion Bank TD $1.468 T $78.13 0.79% Canada
28 CITIC Bank 601998.SS $1.376 T $1.03 0.95% China
29 Morgan Stanley MS $1.353 T $157.88 1.79% USA
30 Shanghai Pudong Development Bank 600000.SS $1.346 T $1.75 1.96% China
31 ING ING $1.280 T $25.75 0.16% Netherlands
32 Lloyds Banking Group LYG $1.262 T $4.47 0.00% UK
33 Intesa Sanpaolo ISP.MI $1.112 T $6.36 0.62% Italy
34 China Minsheng Bank 600016.SS $1.084 T $0.57 0.49% China
35 Schweizerische Nationalbank SNBN.SW $1.075 T $4,555 0.82% Switzerland
36 Bank of Montreal BMO $1.033 T $128.31 1.80% Canada
37 Scotiabank BNS $1.020 T $64.08 0.45% Canada
38 UniCredit UCG.MI $1.014 T $75.55 0.28% Italy
39 China Everbright Bank 601818.SS $1.010 T $0.48 1.15% China
40 NatWest Group NWG $1.003 T $13.90 0.22% UK
41 Banco Bilbao Vizcaya Argentaria BBVA $915.83 B $19.28 1.58% Spain
42 Standard Chartered STAN.L $913.93 B $19.54 0.14% UK
43 Commonwealth Bank CBA.AX $890.54 B $107.93 0.48% Australia
44 State Bank of India SBIN.NS $868.50 B $9.80 0.34% India
45 ANZ Bank ANZ.AX $850.03 B $21.56 0.14% Australia
46 Ping An Bank 000001.SZ $820.11 B $1.60 0.52% China
47 CIBC CM $795.45 B $80.69 1.21% Canada
48 CaixaBank CABK.MC $777.74 B $10.28 1.48% Spain
49 Nordea Bank NDA-FI.HE $750.61 B $16.45 0.72% Finland
50 National Australia Bank NAB.AX $747.07 B $28.43 0.08% Australia
51 Westpac Banking WBC.AX $745.20 B $25.03 1.04% Australia
52 U.S. Bancorp USB $686.37 B $49.18 0.34% USA
53 Commerzbank CBK.F $685.79 B $37.86 4.10% Germany
54 Bank of Jiangsu 600919.SS $668.44 B $1.41 1.37% China
55 Bank of Beijing 601169.SS $662.77 B $0.78 0.89% China
56 DBS Group D05.SI $662.52 B $39.05 0.10% Singapore
57 Capital One COF $658.96 B $224.34 0.59% USA
58 Hua Xia Bank 600015.SS $635.10 B $0.94 1.18% China
59 Danske Bank DANS.VI $590.83 B $42.48 1.87% Denmark
60 KB Financial Group KB $578.88 B $81.39 1.38% S. Korea
61 PNC Financial Services PNC $559.10 B $204.08 0.08% USA
62 Truist Financial TFC $543.83 B $45.89 0.42% USA
63 Bank of China (Hong Kong) 2388.HK $540.27 B $4.70 1.88% Hong Kong
64 Itaú Unibanco ITUB $529.89 B $7.29 1.62% Brazil
65 HDFC Bank HDB $519.87 B $34.46 0.58% India
66 Resona Holdings 8308.T $516.10 B $10.52 1.52% Japan
67 OCBC Bank O39.SI $507.42 B $12.64 0.55% Singapore
68 Sberbank SBER.ME $506.30 B $3.49 0.11% Russia
69 ABN AMRO ABN.AS $487.89 B $31.66 0.15% Netherlands
70 BNY Mellon (Bank of New York Mellon) BK $485.78 B $108.11 0.51% USA
71 Bank of Ningbo 002142.SZ $484.44 B $3.71 0.34% China
72 Nationwide Building Society NBS.L $475.33 B $174.93 0.00% UK
73 Cathay Financial Holding 2882.TW $472.04 B $2.16 0.45% Taiwan
74 Bank of Shanghai 601229.SS $459.78 B $1.26 1.43% China
75 Charles Schwab SCHW $458.93 B $92.37 1.64% USA
76 China Zheshang Bank 2016.HK $455.67 B $0.33 0.77% China
77 Banco do Brasil BBAS3.SA $449.60 B $4.15 0.09% Brazil
78 Skandinaviska Enskilda Banken SEB-A.ST $434.90 B $19.41 1.03% Sweden
79 Erste Group Bank EBO.F $425.60 B $97.57 0.73% Austria
80 Fubon Financial 2881.TW $407.51 B $2.84 3.03% Taiwan
81 Bank of Nanjing 601009.SS $405.02 B $1.54 0.27% China
82 Nomura Holdings NMR $404.04 B $7.35 1.61% Japan
83 National Bank of Canada NA.TO $398.80 B $109.81 0.60% Canada
84 Woori Financial Group WF $396.07 B $56.88 0.84% S. Korea
85 UOB U11.SI $395.55 B $26.70 0.09% Singapore
86 Banco Bradesco BBD $395.48 B $3.34 1.47% Brazil
87 Svenska Handelsbanken SHB-A.ST $387.32 B $12.85 0.70% Sweden
88 State Street Corporation STT $376.71 B $112.96 0.01% USA
89 QNB (Qatar National Bank) QNBK.QA $372.02 B $5.11 1.12% Qatar
90 Industrial Bank of Korea (IBK) 024110.KS $362.98 B $13.99 0.10% S. Korea
91 Swedbank SWED-A.ST $331.42 B $29.54 0.64% Sweden
92 Shinkin Central Bank 8421.T $321.77 B $1,309 0.05% Japan
93 The Saudi National Bank 1180.SR $320.56 B $10.13 9.95% S. Arabia
94 Bank of Hangzhou 600926.SS $312.07 B $2.13 1.11% China
95 ICICI Bank IBN $311.34 B $30.97 1.21% India
96 CTBC Financial Holding 2891.TW $302.33 B $1.40 1.27% Taiwan
97 Banco Sabadell SAB.MC $297.47 B $3.87 1.04% Spain
98 Emirates NBD Bank PJSC EMIRATESNBD.AE $295.69 B $6.66 1.41% UAE
99 Macquarie MQG.AX $277.90 B $142.48 1.04% Australia
100 Al Rajhi Bank 1120.SR $277.32 B $27.41 9.95% S. Arabia