Largest transportation companies by market capitalization

By Nicole Green

Last Updated:

Rank Logo Name Ticker Market Cap Price Today % Country
1 Uber UBER $203.20 B $97.44 0.35% USA
2 Union Pacific Corporation UNP $137.62 B $232.07 0.74% USA
3 United Parcel Service UPS $70.36 B $83.02 1.05% USA
4 Canadian Pacific Railway CP $68.91 B $74.76 0.95% Canada
5 CSX Corporation CSX $63.26 B $33.94 0.34% USA
6 Kinder Morgan KMI $62.24 B $28.01 0.68% USA
7 Canadian National Railway CNI $58.23 B $92.92 0.84% Canada
8 TC Energy TRP $56.13 B $53.76 0.40% Canada
9 FedEx FDX $55.59 B $235.60 0.79% USA
10 DHL Group (Deutsche Post) DHL.DE $50.03 B $44.20 0.13% Germany
11 DSV DSV.VI $47.33 B $200.54 2.94% Denmark
12 Delta Air Lines DAL $37.38 B $57.25 0.80% USA
13 United Airlines Holdings UAL $32.43 B $100.19 1.18% USA
14 DiDi DIDIY $31.57 B $6.78 0.15% China
15 Maersk MAERSK-B.CO $30.15 B $2,020 2.09% Denmark
16 Ryanair RYAAY $30.02 B $56.66 0.05% Ireland
17 COSCO Shipping 601919.SS $29.94 B $2.02 0.42% China
18 Old Dominion Freight Line ODFL $29.37 B $139.76 0.93% USA
19 East Japan Railway 9020.T $27.95 B $24.70 0.65% Japan
20 Central Japan Railway 9022.T $27.42 B $28.25 0.21% Japan
21 InterGlobe Aviation (IndiGo) INDIGO.NS $24.71 B $63.93 0.20% India
22 International Consolidated Airlines BABWF $23.81 B $5.05 0.00% Spain
23 Hapag-Lloyd HLAG.DE $23.62 B $134.39 1.96% Germany
24 Pembina Pipeline PBA $23.58 B $40.44 0.07% Canada
25 Kühne + Nagel KNIN.SW $22.54 B $189.87 2.32% Switzerland
26 Brambles BXB.AX $21.85 B $16.02 1.17% Australia
27 FTAI Aviation FTAI $17.86 B $174.18 2.24% USA
28 Air China 601111.SS $17.13 B $1.09 0.65% China
29 Southwest Airlines LUV $16.78 B $31.96 3.34% USA
30 Expeditors EXPD $16.39 B $120.77 0.17% USA
31 C. H. Robinson CHRW $15.71 B $133.06 0.18% USA
32 HMM 011200.KS $15.30 B $14.93 1.17% S. Korea
33 XPO Logistics XPO $15.21 B $129.19 0.71% USA
34 Nippon Yūsen 9101.T $15.11 B $35.77 0.85% Japan
35 Singapore Airlines C6L.SI $15.00 B $5.04 0.62% Singapore
36 Full Truck Alliance YMM $13.59 B $13.00 1.18% China
37 China Southern Airlines 600029.SS $13.57 B $0.84 0.33% China
38 LATAM Airlines LTM $13.33 B $44.06 4.15% Chile
39 Evergreen Marine 2603.TW $12.75 B $5.89 0.28% Taiwan
40 J. B. Hunt JBHT $12.72 B $131.44 1.08% USA
41 Plains All American Pipeline PAA $12.47 B $17.74 0.25% USA
42 China Eastern Airlines 600115.SS $11.84 B $0.57 0.99% China
43 ADNOC Logistics & Services ADNOCLS.AE $11.52 B $1.56 0.17% UAE
44 J&T Global Express 1519.HK $11.50 B $1.29 0.69% China
45 Turkish Airlines THYAO.IS $10.87 B $7.92 1.31% Turkey
46 Orient Overseas Container Line 0316.HK $10.83 B $16.40 0.55% Hong Kong
47 Mitsui O.S.K. Lines 9104.T $10.80 B $31.47 0.51% Japan
48 Qantas Airways QAN.AX $10.79 B $7.14 0.82% Australia
49 Lufthansa LHA.DE $10.68 B $8.92 1.57% Germany
50 West Japan Railway 9021.T $10.18 B $22.27 0.15% Japan
51 SITC International 1308.HK $9.99 B $3.73 1.36% Hong Kong
52 Hainan Airlines 900945.SS $9.84 B $0.28 1.06% China
53 Getlink GET.PA $9.72 B $17.95 0.32% France
54 “K” Line 9107.T $9.49 B $15.03 1.08% Japan
55 ANA Holdings 9202.T $9.14 B $19.45 0.12% Japan
56 Hyundai Glovis 086280.KS $9.03 B $120.46 0.93% S. Korea
57 Japan Airlines 9201.T $9.02 B $20.67 0.13% Japan
58 Cathay Pacific 0293.HK $8.69 B $1.35 0.38% Hong Kong
59 Saia SAIA $7.96 B $299.06 0.34% USA
60 China Merchants Port 0144.HK $7.93 B $1.89 2.65% Hong Kong
61 MISC Berhad 3816.KL $7.70 B $1.73 0.27% Malaysia
62 American Airlines AAL $7.65 B $11.61 2.80% USA
63 TFI International TFII $7.58 B $90.88 0.01% Canada
64 Ryder R $7.48 B $183.44 0.62% USA
65 COSCO Shipping Energy 600026.SS $7.42 B $1.70 1.39% China
66 Jindal Stainless JSL.NS $7.27 B $8.84 1.88% India
67 Spring Airlines 601021.SS $7.23 B $7.39 0.27% China
68 Tokyu 9005.T $7.17 B $12.56 0.11% Japan
69 Sinotrans Limited 601598.SS $7.09 B $1.09 7.44% China
70 Hankyu Hanshin Holdings 9042.T $7.07 B $29.78 0.79% Japan
71 Wan Hai Lines 2615.TW $7.00 B $2.49 0.78% Taiwan
72 Qatar Gas Transport Company QGTS.QA $6.97 B $1.26 0.39% Qatar
73 EVA Air 2618.TW $6.79 B $1.26 0.13% Taiwan
74 Knight-Swift KNX $6.33 B $39.01 0.41% USA
75 Yang Ming 2609.TW $6.28 B $1.80 0.00% Taiwan
76 InPost INPST.AS $6.16 B $12.35 4.52% Luxembourg
77 Korean Air Lines 003495.KS $6.06 B $16.56 0.43% S. Korea
78 Alaska Airlines ALK $6.00 B $52.09 1.53% USA
79 Nippon Express 9147.T $5.49 B $22.35 0.12% Japan
80 Frontline FRO $5.09 B $22.89 3.30% Bermuda
81 Yamato Holdings 9064.T $5.06 B $15.99 0.31% Japan
82 Copa Holdings CPA $4.84 B $117.85 1.34% Panama
83 Brink's BCO $4.82 B $115.86 0.42% USA
84 Qube Holdings QUB.AX $4.69 B $2.65 0.98% Australia
85 Kirby Corporation KEX $4.65 B $83.34 0.11% USA
86 Container Corporation of India CONCOR.NS $4.54 B $5.97 0.20% India
87 easyJet EZJ.L $4.53 B $6.04 0.11% UK
88 Logista (Compañía de Distribución Integral Logista) LOG.MC $4.36 B $33.10 0.78% Spain
89 Kyushu Railway Company 9142.T $4.21 B $27.22 0.42% Japan
90 Landstar System LSTR $4.19 B $121.13 1.40% USA
91 China Airlines 2610.TW $4.15 B $0.68 0.24% Taiwan
92 SkyWest SKYW $4.11 B $101.85 1.03% USA
93 Kintetsu GHD 9041.T $4.03 B $21.22 1.05% Japan
94 Vietnam Airlines HVN.VN $3.98 B $1.42 2.09% Vietnam
95 Odakyu Electric Railway 9007.T $3.94 B $11.44 0.74% Japan
96 Wallenius Wilhelmsen WAWI.OL $3.89 B $9.20 0.65% Norway
97 SAL Saudi Logistics Services 4263.SR $3.87 B $48.39 0.33% S. Arabia
98 Air Canada AC.TO $3.84 B $12.98 1.69% Canada
99 Delhivery DELHIVERY.NS $3.83 B $5.13 0.13% India
100 Schneider SNDR $3.72 B $21.25 1.57% USA

*This list highlights the leading companies in this category, ranked by their market value. Only publicly traded companies are included, since private companies don’t share enough financial details to estimate their value.

Market capitalization (or market cap) is the total value of a public company. It’s usually calculated by multiplying the company’s share price by the number of shares available.

Stock prices may not always be live and can be delayed from a few minutes to several hours.

All company logos are owned by their respective copyright holders and are shown here for editorial use only.