Top publicly traded travel companies by number of employees

Rank Logo Name Ticker Employees Price Today % Country
1 Marriott International MAR 418,000 $268.52 1.73% USA
2 Hilton Worldwide HLT 181,000 $268.61 0.87% USA
3 American Airlines AAL 138,100 $12.45 1.03% USA
4 Carnival Corporation CCL 115,000 $30.52 2.96% USA
5 United Airlines Holdings UAL 111,300 $106.31 0.88% USA
6 Royal Caribbean Group RCL 105,950 $328.60 0.86% USA
7 Air China 601111.SS 104,909 $1.09 0.76% China
8 Delta Air Lines DAL 103,000 $59.76 0.49% USA
9 Lufthansa LHA.DE 98,739 $8.72 0.77% Germany
10 China Southern Airlines 600029.SS 97,899 $0.83 1.50% China
11 China Eastern Airlines 600115.SS 85,168 $0.56 1.97% China
12 Air France-KLM AF.PA 76,566 $13.93 3.18% France
13 Southwest Airlines LUV 72,242 $32.52 0.77% USA
14 Turkish Airlines THYAO.IS 64,570 $7.72 0.63% Turkey
15 MGM Resorts MGM 60,000 $35.80 0.39% USA
16 Avolta AG AVOL.SW 57,679 $57.32 1.42% Switzerland
17 TUI TUI1.F 56,370 $9.35 0.18% Germany
18 Genting Berhad 3182.KL 54,000 $0.72 0.00% Malaysia
19 International Consolidated Airlines BABWF 52,762 $5.05 0.00% Spain
20 Hyatt Hotels H 52,000 $143.04 0.20% USA
21 Norwegian Cruise Line NCLH 41,700 $25.23 0.71% USA
22 ANA Holdings 9202.T 41,225 $19.57 0.17% Japan
23 Trip.com TCOM 41,073 $78.52 0.47% China
24 Las Vegas Sands LVS 39,900 $53.87 1.24% USA
25 LATAM Airlines LTM 39,657 $47.17 0.84% Chile
26 Air Canada AC.TO 37,200 $13.70 0.32% Canada
27 Japan Airlines 9201.T 36,500 $20.87 0.52% Japan
28 Hainan Airlines 900945.SS 34,906 $0.28 0.70% China
29 Whitbread WTB.L 31,613 $42.48 0.25% UK
30 Alaska Airlines ALK 29,773 $57.25 0.26% USA
31 Huazhu Hotels HTHT 28,502 $38.78 1.81% China
32 Aéroports de Paris ADP.PA 28,174 $128.64 0.90% France
33 Wynn Resorts WYNN 28,000 $129.52 0.65% USA
34 InterGlobe Aviation (IndiGo) INDIGO.NS 26,164 $64.51 0.59% India
35 Shangri-La 0069.HK 26,100 $0.58 1.30% Hong Kong
36 Ryanair RYAAY 26,000 $55.79 1.69% Ireland
37 Booking Holdings (Booking.com) BKNG 24,800 $5,444 0.03% USA
38 Cathay Pacific 0293.HK 23,800 $1.35 0.95% Hong Kong
39 Jetblue Airways JBLU 23,000 $5.03 1.18% USA
40 Singapore Airlines C6L.SI 22,819 $5.07 0.46% Singapore
41 Marriott Vacations Worldwide VAC 22,300 $76.32 1.34% USA
42 Hilton Grand Vacations HGV 21,800 $44.53 0.78% USA
43 Melco Resorts & Entertainment MLCO 21,784 $9.59 0.52% Hong Kong
44 Vietnam Airlines HVN.VN 21,130 $1.36 0.00% Vietnam
45 Galaxy Entertainment 0027.HK 21,100 $5.44 0.42% Hong Kong
46 Amadeus IT Group AMS.MC 20,643 $79.06 0.36% Spain
47 TAV Airports Holding TAVHL.IS 20,320 $5.85 0.71% Turkey
48 Melco International Development 0200.HK 20,220 $0.71 1.77% Hong Kong
49 Qantas Airways QAN.AX 20,000 $7.30 0.32% Australia
50 Accor AC.PA 19,198 $48.46 0.12% France
51 Travel + Leisure TNL 19,000 $61.04 0.76% USA
52 SJM Holdings 0880.HK 19,000 $0.41 1.54% Hong Kong
53 Global Business Travel Group GBTG 19,000 $8.14 0.97% USA
54 Fraport FRA.DE 18,448 $87.91 0.94% Germany
55 Indian Hotels Company INDHOTEL.NS 18,359 $8.80 0.89% India
56 Meliá Hotels International MEL.MC 18,280 $8.87 0.26% Spain
57 easyJet EZJ.L 17,797 $6.10 1.07% UK
58 Korean Air Lines 003495.KS 16,969 $17.22 0.84% S. Korea
59 Expedia Group EXPE 16,500 $222.43 0.23% USA
60 Capital A (Air Asia) 5099.KL 16,149 $0.19 0.62% Malaysia
61 Azul AZUL 15,763 $0.50 0.00% Brazil
62 Jet2 JET2.L 14,053 $18.39 1.51% UK
63 GOL Airlines GOLL4.SA 13,919 $0.22 11.82% Brazil
64 NH Hotel Group NHH.MC 13,618 $7.63 0.00% Spain
65 Spirit Airlines SAVEQ 13,167 $0.46 0.00% USA
66 Shanghai Airport (AVINEX) 600009.SS 13,150 $4.50 0.96% China
67 Flight Centre Travel Group Limited FLT.AX 13,065 $7.99 0.25% Australia
68 Playa Hotels & Resorts PLYA 13,000 $13.48 0.00% USA
69 SkyWest SKYW 12,876 $104.24 0.27% USA
70 Pierre et Vacances VAC.PA 12,600 $1.92 2.24% France
71 InterContinental Hotels Group IHG 12,587 $119.77 1.40% UK
72 Viking Holdings VIK 12,000 $62.24 0.70% Bermuda
73 Air New Zealand AIR.NZ 11,650 $0.35 0.85% New Zealand
74 Wynn Macau 1128.HK 11,300 $0.90 0.57% Macau
75 Oriental Land 4661.T 9,719 $24.72 3.10% Japan
76 Aena AENA.MC 9,511 $27.36 0.30% Spain
77 EIH Limited EIHOTEL.NS 9,105 $4.44 2.63% India
78 Pegasus Airlines PGSUS.IS 9,020 $5.62 1.22% Turkey
79 Wizz Air WIZZ.L 8,816 $16.71 2.44% Jersey
80 Spring Airlines 601021.SS 8,489 $7.58 0.41% China
81 Resorttrust 4681.T 8,404 $12.45 1.51% Japan
82 Copa Holdings CPA 7,909 $119.75 0.89% Panama
83 Frontier Airlines ULCC 7,906 $5.19 1.52% USA
84 Hongkong and Shanghai Hotels 0045.HK 7,695 $0.76 1.33% Hong Kong
85 Asiana Airlines 020560.KS 7,622 $6.80 1.04% S. Korea
86 Vail Resorts MTN 7,600 $146.84 2.68% USA
87 Airbnb ABNB 7,300 $127.04 1.25% USA
88 VietJet Aviation VJC.VN 6,951 $5.21 0.00% Vietnam
89 Volaris VLRS 6,843 $6.75 0.90% Mexico
90 Norwegian Air Shuttle NAS.OL 6,227 $1.61 1.81% Norway
91 Corporación América Airports CAAP 6,100 $18.00 1.59% Luxembourg
92 Allegiant Air ALGT 6,057 $61.00 2.42% USA
93 Air Astana 7YH.F 5,586 $5.35 0.44% Kazakhstan
94 Isrotel ISRO.TA 5,500 $34.62 3.44% Israel
95 Dalata Hotel Group DHG.IR 5,495 $7.52 0.00% Ireland
96 Atour Lifestyle ATAT 5,488 $40.08 1.55% China
97 Fattal Holdings (Leonardo Hotels) FTAL.TA 5,488 $153.40 2.98% Israel
98 Finnair FIA1S.HE 5,387 $3.54 0.07% Finland
99 Flughafen Wien (Vienna Airport) FLU.VI 5,232 $60.80 0.77% Austria
100 MakeMyTrip MMYT 5,122 $101.84 2.58% India