Top publicly traded hotel companies by number of employees

Rank Logo Name Ticker Employees Price Today % Country
1 Marriott International MAR 418,000 $268.52 1.73% USA
2 Hilton Worldwide HLT 181,000 $268.61 0.87% USA
3 MGM Resorts MGM 60,000 $35.80 0.39% USA
4 Genting Berhad 3182.KL 54,000 $0.72 2.03% Malaysia
5 Hyatt Hotels H 52,000 $143.04 0.20% USA
6 Las Vegas Sands LVS 39,900 $53.87 1.24% USA
7 Whitbread WTB.L 31,613 $42.51 0.25% UK
8 Huazhu Hotels HTHT 28,502 $38.78 1.81% China
9 Wynn Resorts WYNN 28,000 $129.52 0.65% USA
10 Shangri-La 0069.HK 26,100 $0.59 1.10% Hong Kong
11 Hilton Grand Vacations HGV 21,800 $44.53 0.78% USA
12 Melco Resorts & Entertainment MLCO 21,784 $9.59 0.52% Hong Kong
13 Galaxy Entertainment 0027.HK 21,100 $5.46 4.22% Hong Kong
14 Melco International Development 0200.HK 20,220 $0.73 6.60% Hong Kong
15 Accor AC.PA 19,198 $48.53 0.12% France
16 SJM Holdings 0880.HK 19,000 $0.42 3.85% Hong Kong
17 Indian Hotels Company INDHOTEL.NS 18,359 $8.81 0.83% India
18 Meliá Hotels International MEL.MC 18,280 $8.88 0.26% Spain
19 NH Hotel Group NHH.MC 13,618 $7.64 0.00% Spain
20 Playa Hotels & Resorts PLYA 13,000 $13.48 0.00% USA
21 InterContinental Hotels Group IHG 12,587 $119.77 1.40% UK
22 MGM China Holdings 2282.HK 11,786 $2.11 5.00% Macau
23 Wynn Macau 1128.HK 11,300 $0.91 6.02% Macau
24 Oriental Land 4661.T 9,719 $24.03 2.36% Japan
25 EIH Limited EIHOTEL.NS 9,105 $4.44 2.68% India
26 Resorttrust 4681.T 8,404 $12.29 0.93% Japan
27 Hongkong and Shanghai Hotels 0045.HK 7,695 $0.76 1.33% Hong Kong
28 Vail Resorts MTN 7,600 $146.84 2.68% USA
29 Isrotel ISRO.TA 5,500 $35.81 1.00% Israel
30 Dalata Hotel Group DHG.IR 5,495 $7.53 0.00% Ireland
31 Atour Lifestyle ATAT 5,488 $40.08 1.55% China
32 Fattal Holdings (Leonardo Hotels) FTAL.TA 5,488 $157.93 2.29% Israel
33 Kangwon Land 035250.KS 3,593 $13.04 0.22% S. Korea
34 Delta Corp DELTACORP.NS 3,286 $0.96 0.98% India
35 Dan Hotels DANH.TA 3,202 $7.94 0.61% Israel
36 Marcus Corporation MCS 2,907 $15.64 2.86% USA
37 Skycity Entertainment Group SKC.NZ 2,553 $0.39 0.75% New Zealand
38 GreenTree Hospitality GHG 2,339 $2.14 0.90% China
39 Wyndham Hotels & Resorts WH 2,200 $83.14 0.07% USA
40 Chalet Hotels CHALET.NS 1,853 $11.70 2.45% India
41 Choice Hotels International CHH 1,695 $110.91 0.96% USA
42 Fujita Kanko 9722.T 1,530 $70.17 0.95% Japan
43 Regal Hotels International 0078.HK 1,470 $0.07974 6.06% Hong Kong
44 Miramar Hotel and Investment 0071.HK 1,301 $1.30 1.00% Hong Kong
45 Ryman Hospitality Properties RHP 1,047 $95.54 1.90% USA
46 LuxUrban Hotels LUXH 372 $0.006500 7.14% USA
47 Hong Kong Ferry 0050.HK 276 $0.65 1.61% Hong Kong
48 Host Hotels & Resorts HST 165 $17.42 1.02% USA
49 Summit Hotel Properties INN 85 $5.88 1.67% USA
50 Pebblebrook Hotel Trust PEB 60 $11.96 2.05% USA
51 Xenia Hotels & Resorts XHR 46 $14.78 0.34% USA
52 Sunstone Hotel Investors SHO 36 $9.78 1.41% USA
53 Covivio Hotels COVH.PA 18 $29.85 0.40% France
54 Sotherly Hotels SOHO 9 $0.96 4.40% USA
55 Braemar Hotels & Resorts BHR N/A $2.88 4.95% USA
56 Mandarin Oriental M04.SI N/A $2.06 2.49% Hong Kong
57 Central Plaza Hotel CENTEL.BK N/A $1.02 2.99% Thailand
58 Minor International MINT.BK N/A $0.75 0.83% Thailand
59 Genting Singapore G13.SI N/A $0.59 1.30% Singapore
60 Abu Dhabi National Hotels ADNH.AE N/A $0.12 2.43% UAE
61 National Corporation for Tourism & Hotels NCTH.AE N/A $0.54 0.00% UAE
62 Genting Malaysia Berhad 4715.KL N/A $0.52 0.46% Malaysia
63 Gulf Hotels Group GHG.BH N/A $2.87 0.00% Bahrain
64 Banader Hotels Company BANADER.BH N/A $0.70 0.00% Bahrain
65 National Hotels Company (Bahrain) NHOTEL.BH N/A $0.06898 0.00% Bahrain
66 Hotel Properties Limited H15.SI N/A $3.83 0.61% Singapore
67 Kuwait Hotels Company K.S.C.P. KHOT.KW N/A $796.20 2.10% Kuwait
68 Millennium & Copthorne Hotels New Zealand MCK.NZ N/A $1.66 1.43% New Zealand
69 UBAR Hotels & Resorts SAOG UBAR.OM N/A $0.33 0.00% Oman