Top publicly traded healthcare companies by number of employees

Rank Logo Name Ticker Employees Price Today % Country
1 UnitedHealth UNH 400,000 $347.64 1.19% USA
2 HCA Healthcare HCA 226,000 $411.70 1.18% USA
3 CVS Health CVS 219,000 $74.36 2.64% USA
4 Fresenius FRE.DE 175,202 $53.94 1.30% Germany
5 Fresenius Medical Care FMS 112,445 $25.14 2.66% Germany
6 Elevance Health ELV 104,200 $316.38 3.06% USA
7 Universal Health Services UHS 99,300 $195.69 2.01% USA
8 Ramsay Health Care RHC.AX 90,000 $20.98 1.75% Australia
9 DaVita DVA 76,000 $130.26 2.51% USA
10 Tenet Healthcare THC 74,480 $194.86 0.90% USA
11 Siemens Healthineers SHL.DE 72,000 $52.39 3.45% Germany
12 The Cigna Group CI 71,295 $284.11 2.51% USA
13 Apollo Hospitals APOLLOHOSP.NS 71,113 $86.00 0.26% India
14 IHH Healthcare Q0F.SI 70,000 $1.73 0.45% Malaysia
15 Hapvida HAPV3.SA 66,000 $6.88 1.39% Brazil
16 Centene CNC 60,500 $33.86 2.27% USA
17 RaiaDrogasil RADL3.SA 57,295 $3.34 2.46% Brazil
18 Cardinal Health CAH 53,084 $147.84 4.36% USA
19 Cencora COR 51,000 $294.08 4.63% USA
20 Community Health Systems CYH 45,000 $3.14 1.72% USA
21 McKesson MCK 43,000 $729.68 4.06% USA
22 AIER Eye Hospital 300015.SZ 42,693 $1.74 0.72% China
23 The Ensign Group ENSG 39,300 $167.94 1.40% USA
24 Baxter BAX 38,000 $21.76 3.55% USA
25 Ramsay Générale de Santé GDS.PA 38,000 $11.52 1.44% France
26 BrightSpring Health Services BTSG 37,000 $26.77 1.69% USA
27 Healthcare Services Group HCSG 35,300 $16.32 1.54% USA
28 Aveanna Healthcare AVAH 33,500 $8.28 0.96% USA
29 Bangkok Dusit Medical Services (BDMS) BDMS.BK 33,251 $0.64 0.49% Thailand
30 PACS Group PACS 32,433 $12.74 2.23% USA
31 Select Medical Holdings SEM 30,000 $12.32 2.80% USA
32 HealthSouth EHC 28,678 $125.09 0.58% USA
33 Acadia Healthcare ACHC 25,500 $23.99 2.44% USA
34 Henry Schein HSIC 25,000 $65.99 2.60% USA
35 ModivCare MODV 23,675 $0.43 0.00% USA
36 Owens & Minor OMI 23,200 $4.85 8.21% USA
37 Solventum SOLV 22,000 $69.94 2.62% USA
38 Dis-Chem Pharmacies DCP.JO 20,000 $1.93 1.00% South Africa
39 Clicks Group CLS.JO 19,729 $20.49 0.55% South Africa
40 Ardent Health ARDT 19,200 $12.94 3.72% USA
41 Rhön-Klinikum RHK.DE 18,324 $13.67 0.00% Germany
42 Molina Healthcare MOH 18,000 $186.51 2.20% USA
43 Welcia Holdings 3141.T 16,611 $18.53 0.50% Japan
44 Spire Healthcare Group SPI.L 15,703 $3.29 0.20% UK
45 Chemed CHE 15,695 $449.58 1.62% USA
46 Max Healthcare Institute MAXHEALTH.NS 15,000 $12.82 0.40% India
47 Auna AUNA 14,605 $6.74 1.73% Luxembourg
48 MatsukiyoCocokara 3088.T 13,371 $20.69 0.88% Japan
49 National Healthcare NHC 13,123 $122.35 1.97% USA
50 Fortis Healthcare FORTIS.NS 13,010 $10.64 1.65% India
51 Piramal Enterprises PEL.NS 12,220 $12.76 0.78% India
52 M3, Inc 2413.T 12,100 $15.86 1.65% Japan
53 RadNet RDNT 11,000 $75.17 0.49% USA
54 Enhabit EHAB 10,600 $8.04 2.90% USA
55 AdaptHealth AHCO 10,500 $8.70 2.79% USA
56 Healius Limited HLS.AX 10,500 $0.50 1.99% Australia
57 Dr. Sulaiman Al Habib Medical Services Group Company 4013.SR 10,475 $69.54 0.46% S. Arabia
58 Sysmex 6869.T 10,042 $12.28 0.78% Japan
59 Terveystalo TTALO.HE 9,484 $11.80 0.59% Finland
60 PHC Holdings Corporation 6523.T 9,245 $6.72 0.70% Japan
61 Mitra Keluarga MIKA.JK 9,090 $0.15 0.00% Indonesia
62 Concentra Group CON 8,758 $20.19 2.32% USA
63 Veradigm MDRX 8,000 $4.74 0.85% USA
64 Option Care Health OPCH 8,000 $26.72 2.84% USA
65 Bio-Rad Laboratories BIO 7,700 $270.13 2.35% USA
66 Ryman Healthcare RYM.NZ 7,700 $1.39 2.13% New Zealand
67 LifeStance Health Group LFST 7,535 $5.22 3.51% USA
68 Fisher & Paykel Healthcare FPH.NZ 7,384 $20.94 4.02% New Zealand
69 Mediclin MED.DE 7,377 $3.48 0.68% Germany
70 The Pennant Group PNTG 7,000 $24.43 1.89% USA
71 LNA Santé LNA.PA 6,809 $29.45 4.18% France
72 QuidelOrtho QDEL 6,600 $26.14 2.06% USA
73 Arjo AB ARJO-B.ST 6,500 $3.38 3.90% Sweden
74 Al-Dawaa Medical Services Company 4163.SR 6,359 $17.86 0.52% S. Arabia
75 Addus HomeCare ADUS 6,165 $115.58 1.07% USA
76 Ebos Group EBO.NZ 5,200 $16.86 0.07% New Zealand
77 CorVel Corporation CRVL 5,075 $78.21 1.23% USA
78 Teladoc Health TDOC 4,620 $8.10 3.51% USA
79 Evolent Health EVH 4,500 $9.20 4.27% USA
80 Middle East Healthcare Company 4009.SR 4,322 $14.90 0.53% S. Arabia
81 Pediatrix Medical Group MD 4,120 $16.21 1.94% USA
82 Mouwasat Medical Services Company 4002.SR 4,084 $19.33 1.29% S. Arabia
83 U.S. Physical Therapy USPH 4,034 $81.37 0.63% USA
84 Aevis Victoria AEVS.SW 4,033 $17.26 1.08% Switzerland
85 Omnicell OMCL 3,620 $30.48 1.30% USA
86 Masimo MASI 3,600 $137.14 2.34% USA
87 JD Health 6618.HK 3,564 $8.66 0.52% China
88 Advanced Technology Company K.S.C.P. ATC.KW 3,516 $1,722 1.94% Kuwait
89 Sonida Senior Living SNDA 3,415 $27.54 2.58% USA
90 DocGo DCGO 3,404 $1.38 5.82% USA
91 Medibank MPL.AX 3,242 $3.12 1.65% Australia
92 TruBridge TBRG 3,200 $20.63 4.45% USA
93 Waterdrop Inc. WDH 3,057 $2.00 2.82% China
94 Haemonetics HAE 3,023 $48.75 3.68% USA
95 Sotera Health SHC 3,000 $15.44 1.56% USA
96 OPKO Health OPK 2,997 $1.44 2.70% USA
97 Oceania Healthcare OCA.NZ 2,980 $0.39 0.74% New Zealand
98 AMN Healthcare Services AMN 2,968 $17.88 2.51% USA
99 Premier PINC 2,900 $27.81 0.07% USA
100 Dr. Soliman Abdel Kader Fakeeh 4017.SR 2,672 $10.96 0.53% S. Arabia