Top publicly traded electricity companies by number of employees

Rank Logo Name Ticker Employees Price Today % Country
1 CATL 300750.SZ 131,988 $51.79 0.44% China
2 Siemens Energy ENR.F 98,000 $112.00 0.32% Germany
3 ENGIE ENGI.PA 97,000 $21.01 0.22% France
4 GE Vernova GEV 76,800 $624.17 2.16% USA
5 E.ON EOAN.DE 69,668 $18.28 0.52% Germany
6 Enel ENEL.MI 60,905 $9.12 0.10% Italy
7 Huaneng Power International 600011.SS 57,069 $1.04 0.14% China
8 Iberdrola IBE.MC 44,701 $18.33 0.91% Spain
9 PGE Polska PGE.WA 42,552 $2.85 2.17% Poland
10 Tokyo Electric Power Company 9501.T 38,183 $4.63 5.04% Japan
11 LONGi Green Energy Technology 601012.SS 37,853 $2.38 0.48% China
12 Vestas Wind Systems VWS.CO 35,927 $18.26 0.47% Denmark
13 Jinko Solar JKS 33,830 $24.92 3.45% China
14 ČEZ Group CEZ.PR 33,300 $60.96 0.79% Czech Republic
15 Tenaga Nasional TNABY 31,729 $12.00 0.00% Malaysia
16 National Grid NGG 31,654 $70.09 0.14% UK
17 KEPCO 9503.T 31,437 $14.69 0.30% Japan
18 EnBW Energie EBK.DE 28,836 $79.92 1.49% Germany
19 Pacific Gas and Electric PCG 28,410 $14.91 0.07% USA
20 Chubu Electric Power 9502.T 28,374 $13.91 0.56% Japan
21 Southern Company SO 28,314 $91.80 0.38% USA
22 Datang International Power Generation Company 601991.SS 27,969 $0.48 0.86% China
23 Duke Energy DUK 26,413 $121.08 0.57% USA
24 Huadian Power International 600027.SS 25,093 $0.73 1.15% China
25 Tohoku Electric Power 9506.T 24,234 $7.51 0.45% Japan
26 Equinor EQNR 24,126 $24.15 1.71% Norway
27 Tata Power TATAPOWER.NS 23,025 $4.50 0.81% India
28 China Resources Power Holdings 0836.HK 21,849 $2.32 0.93% Hong Kong
29 Korea Electric Power KEP 21,379 $13.11 0.76% S. Korea
30 RWE RWE.DE 20,805 $41.66 0.57% Germany
31 ATCO ACO-X.TO 20,582 $34.73 0.06% Canada
32 China General Nuclear Power Group (CGN) 003816.SZ 20,453 $0.51 1.36% China
33 Public Power Corporation PPC.AT 20,185 $16.54 0.42% Greece
34 Exelon Corporation EXC 20,000 $43.41 0.70% USA
35 Tauron Polska TPE.WA 18,833 $2.33 1.47% Poland
36 Enea ENA.WA 17,844 $4.69 0.23% Poland
37 Nextera Energy NEE 16,800 $71.08 0.41% USA
38 Sempra Energy SRE 16,773 $83.20 0.87% USA
39 American Electric Power AEP 16,330 $107.06 0.58% USA
40 NTPC Limited NTPC.NS 15,786 $3.85 0.50% India
41 Enel Américas ENELAM.SN 15,620 $0.10 1.34% Chile
42 Consolidated Edison ED 15,097 $96.33 0.02% USA
43 SSE SSE.L 14,980 $22.46 0.09% UK
44 Dominion Energy D 14,700 $59.85 0.18% USA
45 China Power International Development 2380.HK 14,254 $0.43 2.34% Hong Kong
46 Constellation Energy CEG 14,215 $330.90 2.54% USA
47 Edison International EIX 14,013 $55.64 0.11% USA
48 A2A A2A.MI 13,958 $2.51 0.76% Italy
49 Zhejiang Zheneng Electric 600023.SS 13,277 $0.70 0.60% China
50 PSEG PEG 13,047 $81.60 0.50% USA
51 EDP Group EDP.F 12,920 $4.44 2.51% Portugal
52 FirstEnergy FE 12,294 $43.21 0.51% USA
53 BKW AG BKW.SW 12,139 $205.74 0.80% Switzerland
54 nVent Electric NVT 12,100 $98.99 0.34% UK
55 Entergy ETR 12,000 $88.67 0.96% USA
56 Xcel Energy XEL 11,380 $72.11 0.08% USA
57 NLC India NLCINDIA.NS 11,246 $2.96 1.60% India
58 Goldwind Science&Technology 002202.SZ 11,126 $1.93 1.56% China
59 Iren IRE.MI 11,004 $3.00 0.39% Italy
60 SDIC Power Holdings 600886.SS 10,740 $1.87 0.08% China
61 Eversource Energy ES 10,680 $67.00 4.88% USA
62 LG Energy Solution 373220.KS 10,550 $250.25 1.41% S. Korea
63 Adaro Energy ADRO.JK 10,343 $0.10 1.52% Indonesia
64 Hera Group HER.MI 9,965 $4.34 0.11% Italy
65 Amara Raja Energy & Mobility ARE&M.NS 9,911 $11.58 1.11% India
66 Fortis FTS 9,800 $49.28 0.90% Canada
67 AES AES 9,100 $13.05 0.77% USA
68 Canadian Utilities CU.TO 9,084 $27.10 0.38% Canada
69 Ameren AEE 8,981 $99.13 0.48% USA
70 Endesa ELE.MC 8,948 $31.08 0.72% Spain
71 ACEA ACE.MI 8,928 $22.62 0.31% Italy
72 CenterPoint Energy CNP 8,872 $38.02 0.13% USA
73 China Longyuan Power Group 0916.HK 8,752 $0.98 3.54% China
74 Hokuriku Electric Power Company 9505.T 8,541 $5.88 1.13% Japan
75 Powergrid Corporation of India POWERGRID.NS 8,536 $3.25 1.00% India
76 CMS Energy CMS 8,324 $70.12 0.09% USA
77 Ørsted DOGEF 8,251 $17.00 2.35% Denmark
78 China Yangtze Power 600900.SS 7,937 $3.82 0.40% China
79 Electrica ECEA.F 7,916 $14.93 0.00% Romania
80 Centrais Electricas Brasileiras EBR 7,710 $9.55 3.69% Brazil
81 NiSource NI 7,687 $40.32 0.40% USA
82 Torrent Power TORNTPOWER.NS 7,603 $14.36 1.56% India
83 EVN Group EVN.F 7,496 $27.27 1.07% Austria
84 Uniper UN0.DE 7,431 $39.96 5.42% Germany
85 Hydro One H.TO 7,261 $35.49 1.28% Canada
86 J-POWER (Electric Power Development) 9513.T 7,083 $18.94 0.57% Japan
87 CLP Group 0002.HK 7,069 $8.37 0.61% Hong Kong
88 WEC Energy Group WEC 7,000 $110.12 0.59% USA
89 Vistra VST 6,850 $211.28 0.64% USA
90 MVV Energie MVV1.F 6,680 $35.26 0.33% Germany
91 PPL PPL 6,653 $35.69 0.31% USA
92 Naturgy NTGY.MC 6,594 $30.37 0.62% Spain
93 Pinnacle West Capital PNW 6,403 $86.52 0.76% USA
94 Terna TRN.MI 5,984 $9.78 0.00% Italy
95 Energizer Holdings ENR 5,600 $28.83 2.37% USA
96 Brookfield Renewable Partners BEP 5,270 $24.94 2.69% Bermuda
97 Exide Industries EXIDEIND.NS 5,151 $4.71 2.50% India
98 NHPC Limited NHPC.NS 5,092 $1.00 0.84% India
99 Cemig CIG 5,028 $2.08 0.48% Brazil
100 Origin Energy ORG.AX 5,000 $8.28 1.13% Australia