Top publicly traded alcoholic beverage companies by number of employees

Rank Logo Name Ticker Employees Price Today % Country
1 Anheuser-Busch Inbev BUD 144,000 $59.36 1.33% Belgium
2 Heineken HEIA.AS 90,000 $77.05 0.30% Netherlands
3 Ambev ABEV 43,000 $2.30 0.00% Brazil
4 Kweichow Moutai 600519.SS 34,750 $206.33 0.00% China
5 Carlsberg CARL-B.CO 32,098 $118.86 0.13% Denmark
6 Kirin Holdings 2503.T 31,934 $14.76 0.82% Japan
7 Endeavour Group EDV.AX 30,000 $2.41 0.27% Australia
8 Tsingtao 600600.SS 29,870 $9.48 0.45% China
9 Diageo DEO 29,632 $97.64 0.57% UK
10 Asahi Group 2502.T 28,173 $12.03 0.56% Japan
11 China Resources Beer 0291.HK 26,059 $3.56 0.44% Hong Kong
12 Wuliangye Yibin 000858.SZ 25,132 $17.44 0.11% China
13 Budweiser APAC 1876.HK 24,000 $1.05 0.85% Hong Kong
14 Suntory 2587.T 23,000 $31.67 0.73% Japan
15 YANGHE 002304.SZ 21,532 $9.90 0.46% China
16 Beijing Yanjing Brewery 000729.SZ 19,965 $1.69 1.60% China
17 Pernod Ricard RI.PA 19,557 $104.45 0.51% France
18 Molson Coors TAP 16,800 $46.57 0.70% USA
19 Efes Beverage Group AEFES.IS 15,075 $0.38 1.63% Turkey
20 Constellation Brands STZ 10,600 $132.92 0.08% USA
21 Compañía Cervecerías Unidas CCU 9,487 $11.69 0.26% Chile
22 Becle CUERVO.MX 8,371 $1.11 2.99% Mexico
23 Sabeco Brewery (Saigon Beer) SAB.VN 7,829 $1.75 1.71% Vietnam
24 Sapporo 2501.T 6,402 $50.22 1.33% Japan
25 Brown Forman BF-A 5,000 $26.87 3.90% USA
26 Davide Campari-Milano CPR.MI 4,749 $6.63 0.25% Italy
27 Royal Unibrew RBREW.CO 4,365 $76.01 0.08% Denmark
28 Luzhou Laojiao 000568.SZ 3,832 $18.95 0.86% China
29 Viña Concha y Toro CONCHATORO.SN 3,272 $1.19 0.53% Chile
30 Emperador Brandy EMI.SI 3,013 $0.28 1.37% Philippines
31 HiteJinro 000080.KS 2,974 $13.72 0.10% S. Korea
32 United Breweries UBL.NS 2,837 $20.40 0.19% India
33 United Spirits UNITDSPR.BO 2,598 $15.09 0.05% India
34 Boston Beer Company SAM 2,537 $223.24 0.13% USA
35 Treasury Wine Estates TWE.AX 2,500 $4.87 0.94% Australia
36 Olvi plc OLVAS.HE 2,352 $35.55 0.00% Finland
37 Rémy Cointreau RCO.PA 1,943 $54.93 0.99% France
38 Schloss Wachenheim SWA.DE 1,736 $17.16 0.00% Germany
39 Andrew Peller ADW-A.TO 1,367 $3.87 0.38% Canada
40 Hawesko HAW.DE 1,283 $25.50 0.00% Germany
41 Anora Group ANORA.HE 1,220 $3.69 1.26% Finland
42 Radico Khaitan RADICO.NS 1,196 $34.67 1.40% India
43 Oeneo SBT.PA 1,195 $11.19 0.21% France
44 Ambra AMB.WA 917 $5.24 0.42% Poland
45 Kulmbacher Brauerei KUL.MU 903 $45.83 1.52% Germany
46 MGP Ingredients MGPI 660 $27.06 1.99% USA
47 Marie Brizard Wine & Spirits MBWS.PA 586 $3.47 0.67% France
48 Vranken-Pommery Monopole VRAP.PA 527 $14.69 0.79% France
49 Heineken Malaysia 3255.KL 526 $5.07 2.01% Malaysia
50 Berentzen-Gruppe BEZ.DE 514 $4.65 1.28% Germany
51 Brouwerij Handelsmaatschappij COBH.BR 499 $1,974 0.00% Belgium
52 Naked Wines WINE.L 390 $1.02 7.95% UK
53 Fever-Tree Drinks FEVR.L 380 $12.02 1.76% UK
54 Italian Wine Brands IWB.MI 376 $26.44 0.45% Italy
55 Laurent-Perrier LPE.PA 372 $106.00 0.44% France
56 Chapel Down Group CDGP.L 92 $0.57 1.18% UK
57 Eastside Distilling EAST 46 $0.89 0.88% USA
58 Delegat DGL.NZ N/A $2.67 1.56% New Zealand
59 Corby Spirit and Wine CSW-A.TO N/A $10.30 0.00% Canada
60 Thai Beverage Y92.SI N/A $0.36 1.08% Thailand