Publicly traded banks with the most cash on hand

Rank Logo Name Ticker Employees Price Today % Country
1 Mitsubishi UFJ Financial MUFG $797.23 B $16.06 1.36% Japan
2 ICBC 1398.HK $696.38 B $0.74 2.38% China
3 Crédit Agricole ACA.PA $683.22 B $19.60 0.48% France
4 Bank of China 601988.SS $579.65 B $0.73 1.51% China
5 JPMorgan Chase JPM $567.23 B $312.00 0.88% USA
6 Agricultural Bank of China 601288.SS $545.90 B $0.91 2.41% China
7 China Construction Bank 601939.SS $526.32 B $1.21 3.27% China
8 Sumitomo Mitsui Financial Group SMFG $517.65 B $17.06 1.28% Japan
9 BNP Paribas BNP.PA $507.68 B $92.85 1.16% France
10 Mizuho Financial Group MFG $434.40 B $6.75 1.66% Japan
11 Japan Post Bank 7182.T $416.85 B $12.09 0.42% Japan
12 Citigroup C $342.02 B $103.30 0.61% USA
13 Santander SAN $336.00 B $10.10 1.37% Spain
14 HSBC HSBC $309.50 B $70.19 0.66% UK
15 Barclays BCS $287.13 B $20.92 0.94% UK
16 Postal Savings Bank of China 601658.SS $247.09 B $0.84 1.32% China
17 Goldman Sachs GS $242.00 B $801.16 0.48% USA
18 Bank of America BAC $237.46 B $51.86 0.75% USA
19 Bank of Communications 601328.SS $200.29 B $0.96 2.01% China
20 Société Générale GLE.PA $197.41 B $67.69 1.34% France
21 Deutsche Bank DB $188.37 B $36.47 0.63% Germany
22 NatWest Group NWG $173.42 B $13.98 0.61% UK
23 UBS UBS $169.44 B $42.32 0.06% Switzerland
24 Wells Fargo WFC $159.15 B $84.46 0.21% USA
25 Resona Holdings 8308.T $145.16 B $10.44 3.42% Japan
26 CM Bank 3968.HK $134.81 B $5.99 1.31% China
27 Royal Bank Of Canada RY $132.57 B $148.44 0.80% Canada
28 Shinkin Central Bank 8421.T $130.32 B $1,318 0.21% Japan
29 Industrial Bank 601166.SS $119.79 B $2.83 0.79% China
30 UniCredit UCG.MI $119.73 B $76.73 0.15% Italy
31 Shanghai Pudong Development Bank 600000.SS $118.08 B $1.76 2.11% China
32 Intesa Sanpaolo ISP.MI $116.35 B $6.43 0.31% Italy
33 BNY Mellon (Bank of New York Mellon) BK $113.85 B $109.18 0.43% USA
34 Banco Bilbao Vizcaya Argentaria BBVA $107.29 B $18.84 2.41% Spain
35 Toronto Dominion Bank TD $107.17 B $79.04 0.52% Canada
36 State Street Corporation STT $105.56 B $113.10 0.35% USA
37 CITIC Bank 601998.SS $104.41 B $1.04 0.14% China
38 ANZ Bank ANZ.AX $102.59 B $21.80 0.09% Australia
39 Lloyds Banking Group LYG $94.76 B $4.46 0.34% UK
40 National Australia Bank NAB.AX $94.13 B $28.81 0.32% Australia
41 ING ING $93.83 B $25.41 0.04% Netherlands
42 Commonwealth Bank CBA.AX $82.78 B $109.29 0.36% Australia
43 CITIC Securities 600030.SS $79.96 B $4.05 1.66% China
44 China Minsheng Bank 600016.SS $79.95 B $0.57 0.25% China
45 DBS Group D05.SI $78.95 B $39.24 0.34% Singapore
46 Nordea Bank NDA-FI.HE $72.12 B $16.22 0.83% Finland
47 Morgan Stanley MS $71.28 B $160.37 0.29% USA
48 Ping An Bank 000001.SZ $70.60 B $1.60 0.61% China
49 China Everbright Bank 601818.SS $69.77 B $0.48 0.29% China
50 Westpac Banking WBC.AX $68.86 B $25.45 0.03% Australia
51 Bank of Montreal BMO $68.48 B $129.52 0.62% Canada
52 ABN AMRO ABN.AS $67.17 B $31.43 3.26% Netherlands
53 Standard Chartered STAN.L $66.52 B $19.50 0.77% UK
54 Raiffeisen Bank International RAW.F $64.66 B $33.61 1.50% Austria
55 Erste Group Bank EBO.F $63.60 B $97.24 2.08% Austria
56 Sberbank SBER.ME $62.51 B $3.59 0.90% Russia
57 UOB U11.SI $57.94 B $27.00 0.06% Singapore
58 Bank of China (Hong Kong) 2388.HK $57.10 B $4.74 1.13% Hong Kong
59 Macquarie MQG.AX $54.95 B $146.44 0.31% Australia
60 Bank of Shanghai 601229.SS $54.25 B $1.26 0.55% China
61 CIBC CM $53.88 B $81.42 0.21% Canada
62 U.S. Bancorp USB $53.54 B $49.33 2.14% USA
63 Emirates NBD Bank PJSC EMIRATESNBD.AE $51.54 B $6.92 1.55% UAE
64 Bank Leumi LUMI.TA $51.53 B $17.68 0.00% Israel
65 Svenska Handelsbanken SHB-A.ST $51.35 B $12.87 0.90% Sweden
66 Banco Sabadell SAB.MC $49.39 B $3.79 3.92% Spain
67 Scotiabank BNS $48.42 B $64.53 0.62% Canada
68 Guotai Junan Securities 601211.SS $48.11 B $2.65 1.56% China
69 AIB Group (Allied Irish Banks) A5G.IR $47.24 B $8.92 1.31% Ireland
70 Bank of Beijing 601169.SS $46.80 B $0.78 0.89% China
71 Skandinaviska Enskilda Banken SEB-A.ST $43.46 B $19.41 0.47% Sweden
72 OCBC Bank O39.SI $42.69 B $12.82 0.12% Singapore
73 Banco BPM BAMI.MI $42.48 B $14.99 0.20% Italy
74 Bank Hapoalim POLI.TA $40.81 B $18.32 0.00% Israel
75 Bank of Ireland Group BIRG.IR $40.46 B $15.82 0.11% Ireland
76 Charles Schwab SCHW $40.19 B $93.94 0.41% USA
77 Hua Xia Bank 600015.SS $38.14 B $0.95 0.59% China
78 Itaú Unibanco ITUB $37.87 B $7.25 1.09% Brazil
79 Bank of Jiangsu 600919.SS $35.98 B $1.42 1.36% China
80 Swedbank SWED-A.ST $35.19 B $29.54 0.65% Sweden
81 State Bank of India SBIN.NS $34.66 B $9.69 0.82% India
82 PNC Financial Services PNC $34.36 B $202.77 1.34% USA
83 Daiwa Securities Group 8601.T $31.63 B $8.19 1.00% Japan
84 China Zheshang Bank 2016.HK $31.60 B $0.34 1.13% China
85 Nomura Holdings NMR $31.40 B $7.48 0.13% Japan
86 Capital One COF $30.85 B $224.64 1.61% USA
87 Nationwide Building Society NBS.L $30.07 B $175.71 0.39% UK
88 Danske Bank DANS.VI $28.58 B $42.39 0.25% Denmark
89 Banco Bradesco BBD $28.39 B $3.33 0.00% Brazil
90 Rakuten Bank 5838.T $28.29 B $54.16 5.10% Japan
91 Concordia Financial Group 7186.T $27.30 B $7.66 1.43% Japan
92 Banco do Brasil BBAS3.SA $27.12 B $4.07 0.37% Brazil
93 Julius Bär BAER.SW $27.02 B $68.72 1.73% Switzerland
94 Mizrahi-Tefahot MZTF.TA $26.82 B $58.68 0.00% Israel
95 M&T Bank MTB $26.47 B $198.48 1.75% USA
96 Bank of Ningbo 002142.SZ $26.32 B $3.70 1.50% China
97 Chiba Bank CHBAY $24.04 B $45.20 8.45% Japan
98 Chongqing Rural Commercial Bank 3618.HK $23.90 B $0.75 0.52% China
99 National Bank of Canada NA.TO $23.41 B $110.16 0.16% Canada
100 Flagstar Financial FLG $23.08 B $11.94 2.09% USA