Top publicly traded transportation companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Union Pacific Corporation UNP $8.91 B $232.00 0.71% USA
2 Maersk MAERSK-B.CO $7.67 B $2,018 2.09% Denmark
3 United Parcel Service UPS $7.22 B $82.58 1.57% USA
4 DHL Group (Deutsche Post) DHL.DE $6.87 B $44.15 0.13% Germany
5 Uber UBER $6.56 B $97.60 0.18% USA
6 Delta Air Lines DAL $6.36 B $56.74 1.68% USA
7 FedEx FDX $6.23 B $236.42 1.14% USA
8 TC Energy TRP $5.88 B $53.69 0.26% Canada
9 United Airlines Holdings UAL $5.57 B $99.15 2.21% USA
10 Evergreen Marine 2603.TW $5.34 B $5.83 1.11% Taiwan
11 Canadian National Railway CNI $4.95 B $92.40 0.27% Canada
12 International Consolidated Airlines BABWF $4.79 B $5.05 0.00% Spain
13 COSCO Shipping 601919.SS $4.60 B $2.01 0.42% China
14 Kinder Morgan KMI $4.48 B $27.93 0.40% USA
15 CSX Corporation CSX $4.07 B $33.78 0.12% USA
16 Canadian Pacific Railway CP $3.82 B $74.21 0.20% Canada
17 Central Japan Railway 9022.T $3.74 B $28.52 1.16% Japan
18 Lufthansa LHA.DE $2.99 B $8.91 1.57% Germany
19 HMM 011200.KS $2.86 B $14.60 2.14% S. Korea
20 Air France-KLM AF.PA $2.76 B $13.68 0.17% France
21 Ryanair RYAAY $2.64 B $56.78 0.16% Ireland
22 Orient Overseas Container Line 0316.HK $2.63 B $16.30 0.55% Hong Kong
23 Hapag-Lloyd HLAG.DE $2.61 B $134.24 1.96% Germany
24 American Airlines AAL $2.54 B $11.39 4.61% USA
25 DSV DSV.VI $2.42 B $200.30 2.94% Denmark
26 East Japan Railway 9020.T $2.36 B $24.98 1.35% Japan
27 Singapore Airlines C6L.SI $2.33 B $5.01 0.61% Singapore
28 Nippon Yūsen 9101.T $2.16 B $35.73 0.11% Japan
29 ZIM Integrated Shipping Services ZIM $2.16 B $14.08 3.10% Israel
30 Pembina Pipeline PBA $2.14 B $40.58 0.27% Canada
31 Yang Ming 2609.TW $2.12 B $1.75 2.91% Taiwan
32 Mitsui O.S.K. Lines 9104.T $2.02 B $31.42 0.06% Japan
33 Korean Air Lines 003495.KS $1.94 B $16.55 0.00% S. Korea
34 LATAM Airlines LTM $1.92 B $43.19 6.05% Chile
35 Kühne + Nagel KNIN.SW $1.91 B $189.83 2.32% Switzerland
36 Plains All American Pipeline PAA $1.80 B $17.69 0.51% USA
37 Wan Hai Lines 2615.TW $1.72 B $2.45 1.97% Taiwan
38 ANA Holdings 9202.T $1.57 B $19.53 0.65% Japan
39 Hyundai Glovis 086280.KS $1.48 B $118.20 1.77% S. Korea
40 Wallenius Wilhelmsen WAWI.OL $1.46 B $9.18 0.65% Norway
41 InterGlobe Aviation (IndiGo) INDIGO.NS $1.45 B $63.98 0.14% India
42 Cathay Pacific 0293.HK $1.44 B $1.34 0.86% Hong Kong
43 Old Dominion Freight Line ODFL $1.43 B $140.43 0.45% USA
44 Qantas Airways QAN.AX $1.41 B $7.14 0.14% Australia
45 EVA Air 2618.TW $1.33 B $1.25 0.39% Taiwan
46 China Merchants Port 0144.HK $1.32 B $1.85 0.28% Hong Kong
47 Expeditors EXPD $1.15 B $121.23 0.21% USA
48 Brambles BXB.AX $1.12 B $16.01 0.06% Australia
49 Japan Airlines 9201.T $1.05 B $20.67 0.19% Japan
50 SITC International 1308.HK $1.05 B $3.67 1.65% Hong Kong
51 West Japan Railway 9021.T $1.00 B $22.44 1.02% Japan
52 “K” Line 9107.T $0.97 B $15.06 0.45% Japan
53 China Southern Airlines 600029.SS $0.88 B $0.83 1.01% China
54 J. B. Hunt JBHT $0.81 B $132.40 0.35% USA
55 easyJet EZJ.L $0.80 B $6.02 0.11% UK
56 Sinotrans Limited 601598.SS $0.78 B $1.05 3.72% China
57 FTAI Aviation FTAI $0.77 B $170.28 4.43% USA
58 China Airlines 2610.TW $0.77 B $0.68 0.48% Taiwan
59 C. H. Robinson CHRW $0.75 B $133.84 0.41% USA
60 Copa Holdings CPA $0.73 B $117.36 1.75% Panama
61 Odakyu Electric Railway 9007.T $0.71 B $11.50 0.79% Japan
62 XPO Logistics XPO $0.69 B $129.15 0.74% USA
63 Pegasus Airlines PGSUS.IS $0.68 B $5.39 0.36% Turkey
64 Ryder R $0.68 B $184.59 0.01% USA
65 Wilh. Wilhelmsen Holding WWI.OL $0.68 B $51.62 1.33% Norway
66 Jet2 JET2.L $0.66 B $18.04 0.44% UK
67 Southwest Airlines LUV $0.66 B $31.93 3.42% USA
68 COSCO Shipping Energy 600026.SS $0.66 B $1.68 0.66% China
69 Full Truck Alliance YMM $0.66 B $13.01 1.06% China
70 Hankyu Hanshin Holdings 9042.T $0.65 B $30.15 1.46% Japan
71 Höegh Autoliners HAUTO.OL $0.64 B $11.24 0.79% Norway
72 Tokyu 9005.T $0.64 B $12.63 0.77% Japan
73 TFI International TFII $0.63 B $89.90 1.09% Canada
74 Matson MATX $0.62 B $103.13 0.91% USA
75 Aurizon Holdings AZJ.AX $0.61 B $2.09 0.62% Australia
76 Air Canada AC.TO $0.59 B $12.90 2.18% Canada
77 National Shipping Company of Saudi Arabia (Bahri) 4030.SR $0.58 B $7.20 0.60% S. Arabia
78 GOL Airlines GOLL4.SA $0.55 B $0.22 11.82% Brazil
79 DOF Group DOFG.OL $0.54 B $9.66 0.46% Norway
80 Wizz Air WIZZ.L $0.53 B $15.72 2.40% Jersey
81 SkyWest SKYW $0.53 B $101.62 1.25% USA
82 Kintetsu GHD 9041.T $0.52 B $21.25 0.38% Japan
83 DiDi DIDIY $0.51 B $6.69 1.47% China
84 InPost INPST.AS $0.50 B $12.34 4.52% Luxembourg
85 Tobu Railway 9001.T $0.50 B $18.47 1.00% Japan
86 Brink's BCO $0.50 B $115.73 0.52% USA
87 Danaos DAC $0.49 B $92.95 0.08% Greece
88 Hafnia Limited HAFN $0.48 B $6.19 0.00% Bermuda
89 Jindal Stainless JSL.NS $0.47 B $8.91 1.09% India
90 Qatar Gas Transport Company QGTS.QA $0.46 B $1.26 0.39% Qatar
91 Navios Maritime Partners NMM $0.46 B $47.66 1.95% Monaco
92 Spring Airlines 601021.SS $0.45 B $7.38 0.04% China
93 Costamare CMRE $0.43 B $12.72 0.24% Monaco
94 Kirby Corporation KEX $0.43 B $84.12 0.83% USA
95 Logista (Compañía de Distribución Integral Logista) LOG.MC $0.42 B $33.06 0.78% Spain
96 GasLog GLOP-PA $0.42 B $25.83 0.46% Greece
97 Scorpio Tankers STNG $0.42 B $57.69 0.67% Monaco
98 Alaska Airlines ALK $0.41 B $51.29 3.04% USA
99 Teekay TK $0.40 B $8.55 1.72% Canada
100 Seaboard SEB $0.40 B $3,690 1.53% USA