Top publicly traded telecommunication companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Deutsche Telekom DTE.DE $27.62 B $34.18 0.51% Germany
2 Comcast CMCSA $27.53 B $31.59 0.16% USA
3 China Mobile 0941.HK $24.32 B $11.05 0.29% China
4 Verizon VZ $23.95 B $43.48 0.44% USA
5 T-Mobile US TMUS $19.43 B $238.17 0.28% USA
6 AT&T T $18.82 B $29.01 0.65% USA
7 NTT (Nippon Telegraph & Telephone) 9432.T $13.55 B $1.07 1.19% Japan
8 Charter Communications CHTR $12.77 B $262.55 0.14% USA
9 KDDI 9433.T $6.90 B $16.69 1.06% Japan
10 China Telecom 0728.HK $5.72 B $0.71 0.72% China
11 Bharti Airtel BHARTIARTL.NS $5.01 B $22.29 1.10% India
12 BT Group BT-A.L $4.47 B $2.67 1.54% UK
13 American Tower AMT $4.33 B $193.31 0.15% USA
14 America Movil AMX $4.00 B $20.16 1.27% Mexico
15 CK Hutchison Holdings 0001.HK $3.68 B $6.50 1.75% Hong Kong
16 Saudi Telecom Company 7010.SR $3.61 B $11.32 0.81% S. Arabia
17 Rogers Communication RCI $3.04 B $35.38 0.63% Canada
18 China Unicom 0762.HK $2.87 B $1.23 1.23% Hong Kong
19 Telkom Indonesia TLK $2.67 B $19.52 0.56% Indonesia
20 Swisscom SCMN.SW $2.25 B $727.50 0.52% Switzerland
21 Millicom TIGO $1.85 B $49.68 3.37% Luxembourg
22 China Tower 0788.HK $1.76 B $1.52 0.08% China
23 Advanced Info Service (AIS) ADVANC.BK $1.72 B $9.26 0.34% Thailand
24 Telstra TLS.AX $1.64 B $3.19 1.02% Australia
25 ZTE 000063.SZ $1.63 B $6.15 1.06% China
26 Ooredoo Qatar ORDS.QA $1.62 B $3.62 1.49% Qatar
27 Telenor TEL.OL $1.59 B $16.70 0.36% Norway
28 Vodacom VOD.JO $1.57 B $7.66 1.23% South Africa
29 VEON VEON $1.56 B $55.08 4.26% Netherlands
30 Airtel Africa AAF.L $1.56 B $2.98 2.30% UK
31 Chunghwa Telecom CHT $1.56 B $44.01 0.92% Taiwan
32 Indus Towers INDUSTOWER.NS $1.51 B $4.05 0.72% India
33 Emirates Integrated Telecommunications Company DU.AE $1.32 B $2.56 0.11% UAE
34 Telefonica Brasil VIV $1.29 B $12.61 0.47% Brazil
35 SK Telecom SKM $1.29 B $21.86 1.04% S. Korea
36 Telia Company TELIA.ST $1.21 B $3.82 0.44% Sweden
37 KPN KPN.AS $1.19 B $4.85 0.73% Netherlands
38 Singtel Z74.SI $1.14 B $3.43 1.38% Singapore
39 Türk Telekom TTKOM.IS $1.09 B $1.30 3.17% Turkey
40 Etihad Etisalat (Mobily) 7020.SR $1.09 B $16.32 0.65% S. Arabia
41 SK Group 034730.KS $1.07 B $162.54 1.30% S. Korea
42 Zain (Mobile Telecommunications Company) ZAIN.KW $1.05 B $1,717 0.19% Kuwait
43 Quebecor QBR-B.TO $1.00 B $30.93 1.21% Canada
44 A1 Telekom Austria TA1.F $0.99 B $10.62 3.21% Austria
45 PLDT PHI $0.98 B $19.51 0.10% Philippines
46 SBA Communications SBAC $0.97 B $199.10 0.14% USA
47 Proximus PROX.VI $0.95 B $8.51 0.82% Belgium
48 Telkom SA TKG.JO $0.95 B $3.02 0.62% South Africa
49 BCE BCE $0.90 B $23.22 0.52% Canada
50 KT Corporation KT $0.89 B $19.39 2.95% S. Korea
51 Turkcell TKC $0.83 B $6.03 2.20% Turkey
52 SoftBank 9984.T $0.83 B $124.22 0.66% Japan
53 Hong Kong Telecom 6823.HK $0.77 B $1.48 1.54% Hong Kong
54 OTE Group OTE.F $0.75 B $19.56 2.27% Greece
55 MTN Group MTN.JO $0.74 B $7.96 2.36% South Africa
56 Globe Telecom, Inc. GTMEY $0.73 B $34.05 4.64% Philippines
57 TIM S.A. TIMB $0.70 B $21.72 0.74% Brazil
58 Taiwan Mobile 3045.TW $0.69 B $3.49 0.94% Taiwan
59 Telus TU $0.67 B $15.90 0.57% Canada
60 Indosat ISAT.JK $0.65 B $0.11 3.28% Indonesia
61 INWIT INW.MI $0.62 B $11.87 0.40% Italy
62 Tele2 TEL2-B.ST $0.61 B $16.75 0.25% Sweden
63 Cellnex Telecom CLNX.MC $0.59 B $34.43 0.31% Spain
64 InterDigital IDCC $0.57 B $334.81 1.30% USA
65 Maxis Berhad 6012.KL $0.56 B $0.88 0.55% Malaysia
66 Axiata Group 6888.KL $0.54 B $0.64 2.26% Malaysia
67 Spark New Zealand NZTCF $0.52 B $1.30 0.00% New Zealand
68 Far EasTone 4904.TW $0.51 B $2.79 1.41% Taiwan
69 United Internet UTDI.F $0.51 B $32.67 1.02% Germany
70 B Communications BCOM.TA $0.50 B $6.36 0.28% Israel
71 Elisa ELISA.HE $0.50 B $53.75 0.17% Finland
72 Cogeco CCA.TO $0.50 B $47.42 0.03% Canada
73 Telekom Malaysia 4863.KL $0.48 B $1.68 0.43% Malaysia
74 Elang Mahkota Teknologi EMTK.JK $0.45 B $0.07392 1.61% Indonesia
75 Celcomdigi 6947.KL $0.45 B $0.90 1.88% Malaysia
76 Altius Telecom Infrastructure Trust ALTIUSINVIT.BO $0.43 B $1.68 0.00% India
77 Sarana Menara Nusantara TOWR.JK $0.43 B $0.03681 3.39% Indonesia
78 Bezeq BEZQ.TA $0.42 B $1.88 0.43% Israel
79 Freenet FNTN.F $0.42 B $32.48 0.44% Germany
80 Telefónica TEF $0.38 B $5.25 0.19% Spain
81 National Mobile Telecommunications Company OOREDOO.KW $0.38 B $3,952 0.50% Kuwait
82 NOS NOS.LS $0.38 B $4.50 0.79% Portugal
83 Orange Polska OPL.WA $0.37 B $2.47 0.52% Poland
84 Megacable Holdings MEGACPO.MX $0.34 B $3.25 2.23% Mexico
85 Zain Saudi Arabia 7030.SR $0.34 B $2.82 0.95% S. Arabia
86 PCCW 0008.HK $0.32 B $0.68 0.56% Hong Kong
87 Tata Communications TATACOMM.NS $0.30 B $19.13 0.05% India
88 Bharti Hexacom BHARTIHEXA.NS $0.27 B $19.48 0.22% India
89 1&1 1U1.DE $0.27 B $24.21 1.20% Germany
90 Ciena CIEN $0.24 B $138.37 0.24% USA
91 Cyfrowy Polsat CPS.WA $0.22 B $3.75 0.04% Poland
92 Tower Bersama Infrastructure TBIG.JK $0.22 B $0.10 4.13% Indonesia
93 Iridium Communications IRDM $0.21 B $18.08 3.57% USA
94 Vodafone Qatar VFQS.QA $0.19 B $0.66 1.15% Qatar
95 Criteo CRTO $0.18 B $21.92 0.68% France
96 Crane NXT CXT $0.18 B $56.47 2.00% USA
97 IHS Towers IHS $0.17 B $6.84 1.16% UK
98 SES S.A. SESG.PA $0.17 B $7.17 0.33% Luxembourg
99 Telecom Italia TIT.MI $0.14 B $0.52 0.32% Italy
100 Cellcom Israel CEL.TA $0.12 B $9.61 2.24% Israel