Top publicly traded tech companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Alphabet (Google) GOOG $140.07 B $252.88 0.92% USA
2 Apple AAPL $130.21 B $256.08 4.31% USA
3 Microsoft MSFT $123.62 B $514.45 0.67% USA
4 NVIDIA NVDA $100.89 B $183.61 3.97% USA
5 Amazon AMZN $85.15 B $227.63 1.66% USA
6 Meta Platforms (Facebook) META $81.23 B $765.16 1.63% USA
7 TSMC TSM $42.91 B $272.63 2.93% Taiwan
8 Tencent TCEHY $31.10 B $82.72 0.41% China
9 SK Hynix 000660.KS $27.56 B $252.39 0.57% S. Korea
10 Samsung 005930.KS $23.72 B $60.06 4.77% S. Korea
11 Alibaba BABA $22.94 B $164.25 0.88% China
12 Broadcom AVGO $20.76 B $338.79 1.61% USA
13 Oracle ORCL $17.73 B $328.15 6.31% USA
14 PDD Holdings (Pinduoduo) PDD $14.41 B $128.57 0.70% China
15 ASML ASML $13.22 B $957.80 2.75% Netherlands
16 QUALCOMM QCOM $12.96 B $169.72 1.72% USA
17 Netflix NFLX $12.44 B $1,227 0.03% USA
18 Cisco CSCO $12.14 B $67.75 0.67% USA
19 SAP SAP $11.51 B $265.38 0.57% Germany
20 Sony SONY $10.17 B $29.73 1.26% Japan
21 Applied Materials AMAT $9.16 B $200.52 5.48% USA
22 Adobe ADBE $8.54 B $364.08 0.50% USA
23 Foxconn (Hon Hai Precision Industry) 2317.TW $8.08 B $7.15 0.93% Taiwan
24 Tesla TSLA $8.05 B $434.21 1.91% USA
25 Micron Technology MU $8.02 B $164.62 1.16% USA
26 Salesforce CRM $7.54 B $249.69 1.05% USA
27 Dell DELL $7.00 B $135.69 2.84% USA
28 Jingdong Mall JD $6.93 B $33.93 3.33% China
29 Uber UBER $6.56 B $99.39 0.89% USA
30 Strategy (MicroStrategy) MSTR $6.55 B $335.93 2.56% USA
31 Schneider Electric SU.PA $6.28 B $271.42 0.48% France
32 IBM IBM $6.25 B $271.37 1.87% USA
33 Texas Instruments TXN $6.18 B $179.62 0.14% USA
34 Lam Research LRCX $5.95 B $132.20 4.16% USA
35 Booking Holdings (Booking.com) BKNG $5.93 B $5,457 0.23% USA
36 PayPal PYPL $5.85 B $67.68 0.79% USA
37 Automatic Data Processing ADP $5.31 B $293.66 0.57% USA
38 Baidu BIDU $4.89 B $136.63 0.95% China
39 NetEase NTES $4.79 B $152.35 0.20% China
40 Fiserv FI $4.79 B $130.48 1.00% USA
41 Nintendo 7974.T $4.67 B $85.96 0.82% Japan
42 KLA KLAC $4.64 B $1,071 2.53% USA
43 Intuit INTU $4.57 B $702.09 2.06% USA
44 LG Electronics 066570.KS $4.56 B $57.31 0.76% S. Korea
45 MediaTek 2454.TW $3.87 B $46.52 2.43% Taiwan
46 Arista Networks ANET $3.80 B $145.40 2.81% USA
47 Keyence 6861.T $3.56 B $379.20 0.48% Japan
48 Coinbase COIN $3.55 B $331.95 3.07% USA
49 Xiaomi XIACF $3.38 B $7.21 1.10% China
50 HP HPQ $3.27 B $28.26 0.36% USA
51 Tokyo Electron 8035.T $3.22 B $180.12 3.87% Japan
52 NXP Semiconductors NXPI $3.14 B $225.73 0.75% Netherlands
53 Panasonic 6752.T $3.09 B $10.97 3.98% Japan
54 Kaspi.kz Joint Stock Company KKS.F $3.08 B $85.67 2.68% Kazakhstan
55 TE Connectivity TEL $3.02 B $218.59 1.12% Switzerland
56 Quanta Computer 2382.TW $2.99 B $9.30 0.00% Taiwan
57 Trip.com TCOM $2.96 B $77.82 0.89% China
58 Canon 7751.T $2.80 B $30.07 1.76% Japan
59 Ericsson ERIC $2.78 B $8.09 0.25% Sweden
60 eBay EBAY $2.77 B $90.59 0.57% USA
61 MercadoLibre MELI $2.70 B $2,461 0.34% Argentina
62 Analog Devices ADI $2.65 B $247.34 0.82% USA
63 Airbnb ABNB $2.60 B $125.44 1.26% USA
64 Shopify SHOP $2.59 B $157.12 2.49% Canada
65 AppLovin APP $2.48 B $643.50 0.94% USA
66 AMD AMD $2.47 B $159.79 1.52% USA
67 Renesas Electronics 6723.T $2.38 B $12.50 4.56% Japan
68 Global Payments GPN $2.37 B $86.95 0.46% USA
69 Fortinet FTNT $2.30 B $85.01 0.95% USA
70 IQVIA IQV $2.22 B $187.83 0.33% USA
71 Meituan 3690.HK $2.17 B $13.37 2.26% China
72 Delta Electronics 2308.TW $2.06 B $30.03 2.14% Taiwan
73 Murata Manufacturing (Murata Seisakusho) 6981.T $2.04 B $19.00 7.67% Japan
74 Leidos LDOS $2.03 B $187.87 0.22% USA
75 ServiceNow NOW $2.02 B $947.78 1.39% USA
76 Roper Technologies ROP $1.96 B $509.63 0.99% USA
77 Lenovo 0992.HK $1.88 B $1.57 1.50% Hong Kong
78 Garmin GRMN $1.87 B $236.38 0.54% Switzerland
79 Amadeus IT Group AMS.MC $1.84 B $78.48 1.28% Spain
80 Infineon IFX.DE $1.80 B $38.94 0.03% Germany
81 Naver 035420.KS $1.76 B $166.82 0.85% S. Korea
82 Hewlett Packard Enterprise HPE $1.71 B $25.16 0.68% USA
83 Nokia NOK $1.70 B $4.77 0.63% Finland
84 Sea Limited SE $1.68 B $192.96 0.10% Singapore
85 Expedia Group EXPE $1.65 B $223.51 0.49% USA
86 Equinix EQIX $1.64 B $798.07 0.86% USA
87 Gen Digital GEN $1.63 B $28.84 0.52% USA
88 Kuaishou Technology 1024.HK $1.59 B $9.52 2.37% China
89 United Microelectronics UMC $1.55 B $7.26 1.68% Taiwan
90 ASUS 2357.TW $1.53 B $22.65 2.40% Taiwan
91 Synopsys SNPS $1.53 B $514.79 3.89% USA
92 Robinhood HOOD $1.52 B $124.89 0.09% USA
93 Dassault Systèmes DSY.PA $1.52 B $33.03 0.32% France
94 Cadence Design Systems CDNS $1.51 B $373.37 0.01% USA
95 Seagate Technology STX $1.51 B $229.33 3.66% Ireland
96 Zoom ZM $1.49 B $83.53 0.75% USA
97 Block XYZ $1.48 B $77.41 0.49% USA
98 Electronic Arts EA $1.48 B $173.42 0.19% USA
99 NetApp NTAP $1.46 B $124.61 0.44% USA
100 Wiwynn 6669.TW $1.43 B $103.47 3.25% Taiwan