Top publicly traded South Korean companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 SK Hynix 000660.KS $27.56 B $252.90 0.28% S. Korea
2 Samsung 005930.KS $23.72 B $61.08 0.82% S. Korea
3 Hyundai 005380.KS $15.50 B $153.94 0.23% S. Korea
4 Kia 000270.KS $10.73 B $72.36 0.97% S. Korea
5 Korea Electric Power KEP $9.32 B $12.96 2.74% S. Korea
6 KB Financial Group KB $5.67 B $80.67 0.88% S. Korea
7 Shinhan Financial Group SHG $4.65 B $48.86 0.31% S. Korea
8 Hyundai Mobis 012330.KS $4.60 B $213.53 2.27% S. Korea
9 LG Electronics 066570.KS $4.56 B $55.26 0.13% S. Korea
10 SK Square 402340.KS $4.49 B $149.68 2.99% S. Korea
11 Hana Financial Group 086790.KS $3.81 B $63.06 0.22% S. Korea
12 Hanwha Aerospace 012450.KS $3.10 B $743.44 0.95% S. Korea
13 CJ Group 001040.KS $3.09 B $130.53 3.92% S. Korea
14 Samsung Life Insurance 032830.KS $2.96 B $106.55 1.70% S. Korea
15 HMM 011200.KS $2.86 B $14.93 1.17% S. Korea
16 Woori Financial Group WF $2.81 B $56.80 0.14% S. Korea
17 Industrial Bank of Korea (IBK) 024110.KS $2.65 B $13.87 0.26% S. Korea
18 Meritz Financial Group 138040.KS $2.29 B $81.51 1.12% S. Korea
19 Korea Gas 036460.KS $2.02 B $27.77 1.56% S. Korea
20 Korean Air Lines 003495.KS $1.94 B $16.56 0.43% S. Korea
21 LG Chem 051910.KS $1.76 B $207.50 2.27% S. Korea
22 Naver 035420.KS $1.76 B $180.18 11.40% S. Korea
23 HD Korea Shipbuilding & Offshore Engineering 009540.KS $1.72 B $285.88 1.10% S. Korea
24 Hankook Tire 161390.KS $1.63 B $27.31 0.52% S. Korea
25 Hyundai Glovis 086280.KS $1.48 B $120.46 0.93% S. Korea
26 Samsung Biologics 207940.KS $1.37 B $725.00 2.29% S. Korea
27 POSCO PKX $1.29 B $49.85 2.07% S. Korea
28 SK Telecom SKM $1.29 B $21.68 0.39% S. Korea
29 SK Group 034730.KS $1.07 B $148.62 0.48% S. Korea
30 LG Corp 003550.KS $0.97 B $52.85 0.27% S. Korea
31 Krafton 259960.KS $0.91 B $212.46 0.99% S. Korea
32 KT&G (Korea Tobacco) 033780.KS $0.91 B $95.27 4.55% S. Korea
33 Celltrion 068270.KS $0.89 B $126.20 0.57% S. Korea
34 KT Corporation KT $0.89 B $19.36 0.64% S. Korea
35 HD Hyundai Heavy Industries 329180.KS $0.85 B $358.24 0.80% S. Korea
36 Samsung Electro-Mechanics 009155.KS $0.82 B $63.28 0.45% S. Korea
37 LG Energy Solution 373220.KS $0.80 B $256.44 3.88% S. Korea
38 Coway 021240.KS $0.57 B $70.94 1.86% S. Korea
39 Hyundai Rotem Company 064350.KS $0.55 B $155.00 4.17% S. Korea
40 HD Hyundai Electric 267260.KS $0.50 B $416.41 0.17% S. Korea
41 ORION 271560.KS $0.49 B $74.27 0.10% S. Korea
42 Hanwha Systems 272210.KS $0.45 B $42.21 1.49% S. Korea
43 KakaoBank 323410.KS $0.45 B $17.13 0.84% S. Korea
44 KCC Corp 002380.KS $0.45 B $257.51 1.36% S. Korea
45 Posco International 047050.KS $0.43 B $35.90 3.90% S. Korea
46 Doosan Bobcat 241560.KS $0.43 B $38.95 0.72% S. Korea
47 Samyang Foods 003230.KS $0.42 B $1,033 1.95% S. Korea
48 Korea Zinc 010130.KS $0.41 B $668.96 0.86% S. Korea
49 LS Corp. 006260.KS $0.40 B $117.40 1.37% S. Korea
50 Hanwha Ocean (DSME) 042660.KS $0.35 B $77.75 0.90% S. Korea
51 NHN Corp 181710.KS $0.35 B $18.94 3.89% S. Korea
52 Asiana Airlines 020560.KS $0.35 B $6.63 0.21% S. Korea
53 Doosan 000150.KS $0.33 B $403.64 1.22% S. Korea
54 F&F Co 383220.KS $0.31 B $46.32 0.91% S. Korea
55 Kangwon Land 035250.KS $0.31 B $12.85 0.78% S. Korea
56 Pan Ocean 028670.KS $0.29 B $2.81 0.13% S. Korea
57 Fila 081660.KS $0.29 B $28.13 0.13% S. Korea
58 Hanmi Pharmaceutical 008930.KS $0.28 B $27.70 4.17% S. Korea
59 LIG Nex1 079550.KS $0.26 B $350.44 0.40% S. Korea
60 Kumho Petrochemical 011780.KS $0.25 B $74.56 1.06% S. Korea
61 Wemade 112040.KQ $0.24 B $19.05 0.19% S. Korea
62 Kumho Tire 073240.KS $0.24 B $3.42 0.31% S. Korea
63 Doosan Enerbility 034020.KS $0.23 B $45.40 2.88% S. Korea
64 HD Hyundai Marine Solution 443060.KS $0.22 B $152.52 2.14% S. Korea
65 JYP Entertainment 035900.KQ $0.19 B $52.64 0.93% S. Korea
66 SM Entertainment 041510.KQ $0.19 B $93.57 3.72% S. Korea
67 HANMI Semiconductor 042700.KS $0.19 B $66.75 2.18% S. Korea
68 DoubleUGames 192080.KS $0.18 B $37.88 0.95% S. Korea
69 BGF Retail 282330.KS $0.16 B $76.90 0.00% S. Korea
70 LG Household & Health Care 051905.KS $0.15 B $81.93 0.87% S. Korea
71 Nongshim 004370.KS $0.14 B $314.97 1.55% S. Korea
72 Amorepacific 090430.KS $0.14 B $89.03 0.08% S. Korea
73 SHIFT UP 462870.KS $0.14 B $28.77 0.25% S. Korea
74 Korea Aerospace Industries 047810.KS $0.13 B $77.68 0.46% S. Korea
75 Hansol Chemical 014680.KS $0.13 B $150.75 2.30% S. Korea
76 Ottogi 007310.KS $0.11 B $292.27 0.12% S. Korea
77 Netmarble 251270.KS $0.11 B $45.33 1.99% S. Korea
78 LEENO Industrial 058470.KQ $0.11 B $36.53 3.56% S. Korea
79 LG Display LPL $93.9 M $5.18 4.95% S. Korea
80 HiteJinro 000080.KS $92.55 M $13.49 0.00% S. Korea
81 Air Busan 298690.KS $92.06 M $1.39 0.61% S. Korea
82 Nexen Tire Corporation 002350.KS $89.73 M $4.21 1.37% S. Korea
83 Neowiz Games 095660.KQ $78.55 M $18.55 0.76% S. Korea
84 Jin Air 272450.KS $77.31 M $5.70 1.35% S. Korea
85 Gravity Co. GRVY $76.97 M $63.95 0.31% S. Korea
86 Kakao 035720.KS $76.18 M $44.83 0.64% S. Korea
87 Shinsegae 004170.KS $60.85 M $136.84 0.26% S. Korea
88 Yuhan 000100.KS $57.35 M $83.71 1.75% S. Korea
89 Alteogen 196170.KQ $55.07 M $322.77 2.05% S. Korea
90 HYBE 352820.KS $53.18 M $192.60 1.63% S. Korea
91 Ecopro BM 247540.KQ $41.05 M $85.41 4.51% S. Korea
92 Webzen 069080.KQ $39.87 M $10.30 0.55% S. Korea
93 Kakao Games 293490.KQ $36.64 M $11.41 0.94% S. Korea
94 Com2uS 078340.KQ $35.94 M $26.96 0.13% S. Korea
95 YG Entertainment 122870.KQ $35.39 M $67.32 2.97% S. Korea
96 Koh Young Technology 098460.KQ $33.18 M $10.87 0.52% S. Korea
97 Nat Games (Nexon Games) 225570.KQ $24.54 M $10.21 2.20% S. Korea
98 Devsisters 194480.KQ $23.67 M $37.17 1.87% S. Korea
99 Kakao Pay 377300.KS $14.9 M $39.37 1.65% S. Korea
100 Pearl Abyss 263750.KQ $12.18 M $26.03 6.84% S. Korea