Top publicly traded media and press companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Comcast CMCSA $27.53 B $31.62 0.03% USA
2 Warner Bros. Discovery WBD $3.40 B $19.78 0.20% USA
3 Fox Corporation FOX $3.06 B $54.46 0.29% USA
4 Rogers Communication RCI $3.04 B $35.08 1.27% Canada
5 Thomson Reuters TRI $1.98 B $157.95 0.15% Canada
6 Millicom TIGO $1.85 B $47.80 1.23% Luxembourg
7 Paramount Skydance PSKY $1.37 B $18.93 0.99% USA
8 RTL Group RRTL.F $1.28 B $40.94 0.00% Luxembourg
9 Nexstar Media Group NXST $1.26 B $198.10 0.60% USA
10 Graham Holdings GHC $1.14 B $1,161 0.44% USA
11 News Corp NWS $1.03 B $33.41 0.54% USA
12 Quebecor QBR-B.TO $1.00 B $30.69 1.57% Canada
13 BCE BCE $0.90 B $23.05 0.30% Canada
14 Travel + Leisure TNL $0.77 B $59.64 1.23% USA
15 Gray Television GTN $0.77 B $5.76 0.52% USA
16 ITV plc ITV.L $0.65 B $1.04 0.70% UK
17 Tegna TGNA $0.58 B $20.50 1.30% USA
18 Cogeco CCA.TO $0.50 B $45.94 0.74% Canada
19 Elang Mahkota Teknologi EMTK.JK $0.45 B $0.07889 7.76% Indonesia
20 New York Times NYT $0.41 B $57.81 0.73% USA
21 TBS Holdings 9401.T $0.40 B $36.55 1.82% Japan
22 NOS NOS.LS $0.38 B $4.47 0.66% Portugal
23 E. W. Scripps Company SSP $0.36 B $2.81 2.43% USA
24 Nippon Television Holdings 9404.T $0.35 B $26.56 0.61% Japan
25 Springer Nature AG SPG.DE $0.34 B $27.16 0.00% Germany
26 Groupe Lagardère MMB.PA $0.34 B $23.24 0.30% France
27 TF1 TFI.PA $0.31 B $10.06 1.59% France
28 MultiChoice Group MCG.JO $0.28 B $7.12 0.09% South Africa
29 Sun TV Network SUNTV.NS $0.25 B $5.91 2.18% India
30 MFE-Mediaforeurope MFEA.MI $0.25 B $3.68 0.25% Italy
31 Métropole Télévision (Groupe M6) MMT.PA $0.24 B $14.93 0.95% France
32 John Wiley & Sons WLY $0.19 B $39.69 1.05% USA
33 Future plc FUTR.L $0.17 B $8.68 1.89% UK
34 MBC Group Co. 4072.SR $0.16 B $9.24 0.12% S. Arabia
35 Nine Entertainment Co. Holdings NEC.AX $0.16 B $0.76 0.85% Australia
36 Kadokawa 9468.T $0.13 B $24.03 1.21% Japan
37 Daily Journal DJCO $0.13 B $464.42 1.99% USA
38 Zee Entertainment ZEEL.NS $0.11 B $1.27 1.93% India
39 fuboTV FUBO $0.10 B $4.09 1.45% USA
40 RCS MediaGroup RCS.MI $0.10 B $1.22 1.14% Italy
41 Cairo Communication CAI.MI $0.10 B $3.22 0.72% Italy
42 Ziff Davis ZD $90.31 M $36.47 0.14% USA
43 Gannett GCI $89.22 M $4.27 1.39% USA
44 Reach plc RCH.L $89.09 M $0.87 0.49% UK
45 Alma Media ALMA.HE $86.84 M $17.29 0.67% Finland
46 Cars.com CARS $84.45 M $12.15 1.86% USA
47 Sanoma SANOMA.HE $73.72 M $12.48 0.74% Finland
48 TV TOKYO Holdings 9413.T $70.58 M $33.38 1.63% Japan
49 Townsquare Media TSQ $60.2 M $6.74 3.16% USA
50 Stingray Group RAY-A.TO $58.84 M $7.29 0.10% Canada
51 Saudi Research and Media Group 4210.SR $57.27 M $51.25 3.33% S. Arabia
52 iHeartMedia IHRT $55.18 M $2.80 3.70% USA
53 Gree 3632.T $48.11 M $3.02 0.22% Japan
54 Smiths News SNWS.L $44.76 M $0.81 1.73% UK
55 The Arena Group AREN $41.86 M $6.52 1.95% USA
56 TX Group TXGN.SW $41.73 M $243.86 1.02% Switzerland
57 MediaCo Holding MDIA $33.88 M $1.27 3.05% USA
58 Reservoir Media RSVR $32.82 M $7.83 0.76% USA
59 Jagran Prakashan JAGRAN.NS $22.39 M $0.80 0.45% India
60 Weathernews Inc. 4825.T $21.67 M $31.68 0.85% Japan
61 Edel SE & Co. KGaA EDL.DE $20.16 M $4.88 1.42% Germany
62 Bastei Lübbe BST.DE $16.04 M $11.33 2.97% Germany
63 AlphaPolis 9467.T $15.25 M $10.53 5.13% Japan
64 ARN Media A1N.AX $13.72 M $0.31 4.04% Australia
65 Bushiroad 7803.T $12.64 M $4.37 0.15% Japan
66 Squirrel Media SQRL.MC $11.2 M $2.65 0.00% Spain
67 Hindustan Media Ventures HMVL.NS $10.76 M $0.94 1.10% India
68 Naspers NPSNY $8.12 M $69.23 0.19% South Africa
69 GTPL Hathway GTPL.NS $6.42 M $1.24 2.92% India
70 Beasley Broadcast Group BBGI $5.59 M $5.79 14.85% USA
71 Roularta Media Group ROU.BR $4.98 M $15.71 2.28% Belgium
72 Saga Communications SGA $3.07 M $12.23 1.53% USA
73 Scholastic SCHL -$1.3 Million $26.41 0.42% USA
74 Sporttotal AG WIG1.DE -$3.46 Million $0.03329 3.39% Germany
75 Radio City RADIOCITY.NS -$5.67 Million $0.09641 0.81% India
76 Gaia GAIA -$6.27 Million $6.08 1.78% USA
77 Viaplay Group VPLAY-B.ST -$6.32 Million $0.14 1.98% Sweden
78 VS Media VSME -$6.89 Million $2.98 2.76% Hong Kong
79 NZME Limited NZM.NZ -$7.06 Million $0.63 0.46% New Zealand
80 Alta Global Group MMA -$9.62 Million $1.50 4.17% Australia
81 Hinduja Ventures NXTDIGITAL.NS -$10.96 Million $1.43 0.00% India
82 Sýn hf. SYN.IC -$15.36 Million $0.23 0.00% Iceland
83 Grom Social Enterprises GROM -$15.73 Million $0.0004000 0.00% USA
84 Buzzfeed BZFD -$23.43 Million $1.73 2.26% USA
85 Postmedia Network Canada PNC-A.TO -$25.07 Million $0.97 0.00% Canada
86 Dish TV DISHTV.NS -$36.67 Million $0.05728 1.36% India
87 Salem Media Group SALM -$42.8 Million $0.83 3.04% USA
88 Lee Enterprises LEE -$44.85 Million $5.49 4.52% USA
89 PLBY Group (Playboy) PLBY -$46.96 Million $1.54 0.65% USA
90 Comscore SCOR -$64.3 Million $6.35 1.78% USA
91 Television Broadcasts (TVB) 0511.HK -$69.08 Million $0.43 1.17% Hong Kong
92 Vocento VOC.MC -$79.92 Million $0.73 0.32% Spain
93 Entravision Communications EVC -$0.11 Billion $2.36 1.67% USA
94 Trump Media & Technology Group DJT -$0.11 Billion $16.82 1.06% USA
95 Peloton PTON -$0.12 Billion $8.42 2.06% USA
96 AMC Networks AMCX -$0.13 Billion $8.08 0.00% USA
97 Urban One UONE -$0.14 Billion $1.44 4.64% USA
98 Newsmax NMAX -$0.15 Billion $12.64 2.02% USA
99 Network18 NETWORK18.NS -$0.17 Billion $0.58 2.93% India
100 ProSiebenSat.1 Media PSM.F -$0.19 Billion $6.50 0.71% Germany