Top publicly traded internet companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Alphabet (Google) GOOG $140.07 B $246.39 0.58% USA
2 Amazon AMZN $85.15 B $219.83 0.17% USA
3 Meta Platforms (Facebook) META $81.23 B $753.96 0.88% USA
4 Tencent TCEHY $31.10 B $83.32 0.73% China
5 Alibaba BABA $22.94 B $174.08 1.33% China
6 PDD Holdings (Pinduoduo) PDD $14.41 B $130.87 0.07% China
7 Netflix NFLX $12.44 B $1,208 0.35% USA
8 Interactive Brokers IBKR $8.22 B $65.04 0.90% USA
9 Jingdong Mall JD $6.93 B $35.31 1.38% China
10 Uber UBER $6.56 B $97.42 0.37% USA
11 Booking Holdings (Booking.com) BKNG $5.93 B $5,480 0.82% USA
12 PayPal PYPL $5.85 B $66.85 1.49% USA
13 Baidu BIDU $4.89 B $135.24 1.75% China
14 Coinbase COIN $3.55 B $312.18 2.98% USA
15 Trip.com TCOM $2.96 B $75.81 0.97% China
16 eBay EBAY $2.77 B $92.97 0.42% USA
17 MercadoLibre MELI $2.70 B $2,484 1.08% Argentina
18 Americanas AMER3.SA $2.62 B $1.29 2.95% Brazil
19 Airbnb ABNB $2.60 B $121.94 0.93% USA
20 Shopify SHOP $2.59 B $143.94 3.28% Canada
21 Meituan 3690.HK $2.17 B $13.15 0.10% China
22 ServiceNow NOW $2.02 B $918.90 1.55% USA
23 East Money Information 300059.SZ $1.78 B $3.71 0.08% China
24 Naver 035420.KS $1.76 B $180.18 11.40% S. Korea
25 Sea Limited SE $1.68 B $185.91 0.05% Singapore
26 Expedia Group EXPE $1.65 B $214.62 1.47% USA
27 Equinix EQIX $1.64 B $786.11 0.47% USA
28 Copart CPRT $1.64 B $44.90 1.05% USA
29 Kuaishou Technology 1024.HK $1.59 B $10.05 1.69% China
30 Carvana CVNA $1.57 B $377.31 0.67% USA
31 Robinhood HOOD $1.52 B $124.02 2.19% USA
32 Zoom ZM $1.49 B $83.10 0.11% USA
33 Digital Realty DLR $1.42 B $172.14 0.08% USA
34 Spotify SPOT $1.37 B $709.94 0.18% Sweden
35 Vipshop VIPS $1.25 B $18.28 1.00% China
36 LY Corporation 4689.T $1.25 B $3.25 0.12% Japan
37 VeriSign VRSN $1.11 B $284.11 0.40% USA
38 GoDaddy GDDY $1.05 B $141.45 1.27% USA
39 Coupang CPNG $0.94 B $31.80 0.75% USA
40 Match Group MTCH $0.81 B $35.92 0.50% USA
41 DoorDash DASH $0.80 B $262.39 0.63% USA
42 Vend Marketplaces VENDA.OL $0.75 B $35.12 1.40% Norway
43 JD Health 6618.HK $0.65 B $8.66 0.52% China
44 Akamai AKAM $0.58 B $75.39 1.10% USA
45 The Trade Desk TTD $0.55 B $46.54 0.69% USA
46 Weibo WB $0.53 B $12.49 0.24% China
47 Allegro.eu ALE.WA $0.52 B $9.52 0.23% Poland
48 Instacart (Maplebear Inc.) CART $0.52 B $42.25 0.47% USA
49 United Internet UTDI.F $0.51 B $31.11 0.00% Germany
50 DiDi DIDIY $0.51 B $6.78 0.15% China
51 IG Group IGG.L $0.51 B $14.18 0.38% UK
52 Auto Trader Group AUTO.L $0.48 B $10.18 0.68% UK
53 M3, Inc 2413.T $0.47 B $15.86 1.65% Japan
54 Zalando ZAL.DE $0.43 B $31.49 1.75% Germany
55 ZOZO 3092.T $0.41 B $9.42 0.39% Japan
56 IONOS Group IOS.DE $0.37 B $47.04 1.59% Germany
57 Zhejiang Century Huatong 002602.SZ $0.35 B $3.08 5.02% China
58 REA Group REA.AX $0.34 B $149.86 0.06% Australia
59 Rightmove RMV.L $0.32 B $9.43 1.12% UK
60 SoFi SOFI $0.31 B $28.40 0.12% USA
61 CAR Group (Carsales) CAR.AX $0.28 B $24.19 0.08% Australia
62 Betsson AB BETS-B.ST $0.27 B $16.09 0.13% Sweden
63 1&1 1U1.DE $0.27 B $23.43 0.74% Germany
64 Etsy ETSY $0.26 B $62.70 2.12% USA
65 eToro ETOR $0.25 B $41.68 1.76% Israel
66 Scout24 (ImmoScout24) G24.F $0.25 B $120.84 0.58% Germany
67 Momo MOMO $0.25 B $7.38 2.64% China
68 Super Group SGHC $0.24 B $12.91 0.46% Guernsey
69 Info Edge NAUKRI.NS $0.23 B $15.31 1.93% India
70 Doximity DOCS $0.23 B $73.29 1.32% USA
71 TeamViewer TMV.DE $0.23 B $10.30 1.61% Germany
72 Monotaro 3064.T $0.21 B $14.87 2.05% Japan
73 Pinterest PINS $0.21 B $33.56 1.70% USA
74 Alibaba Health Information Technology 0241.HK $0.21 B $0.84 1.36% Hong Kong
75 Yelp YELP $0.20 B $31.17 0.86% USA
76 Wix.com WIX $0.19 B $177.58 2.14% Israel
77 Okta OKTA $0.19 B $90.45 0.65% USA
78 CyberAgent 4751.T $0.18 B $11.73 0.43% Japan
79 GungHo Online Entertainment 3765.T $0.16 B $18.60 0.34% Japan
80 Datadog DDOG $0.15 B $136.13 0.32% USA
81 Chewy CHWY $0.15 B $37.91 1.36% USA
82 Terveystalo TTALO.HE $0.14 B $11.80 0.59% Finland
83 DigitalOcean DOCN $0.14 B $35.20 3.08% USA
84 Nebius Group (Yandex) NBIS $0.14 B $111.00 1.97% Netherlands
85 Hims & Hers Health HIMS $0.13 B $53.52 0.51% USA
86 Reddit RDDT $0.13 B $233.24 1.04% USA
87 Duolingo DUOL $0.12 B $310.57 3.12% USA
88 Yalla Group YALA $0.12 B $7.62 0.46% UAE
89 Grab Holdings GRAB $0.12 B $6.23 0.16% Singapore
90 Mercari 4385.T $0.12 B $15.12 2.47% Japan
91 MakeMyTrip MMYT $0.12 B $96.79 0.47% India
92 momo.com Inc. 8454.TW $0.12 B $8.15 0.99% Taiwan
93 Autohome ATHM $0.11 B $28.94 1.31% China
94 Harmonic HLIT $0.10 B $9.83 0.61% USA
95 NetDragon Websoft 0777.HK $0.10 B $1.62 1.04% China
96 Playtech PTEC.L $0.10 B $4.87 1.67% Isle of Man
97 Trainline TRN.L $0.10 B $3.75 0.57% UK
98 AUTO1 AG1.F $98.85 M $33.66 0.14% Germany
99 LendingClub LC $98.79 M $16.46 1.44% USA
100 Lyft LYFT $97.73 M $21.70 1.61% USA