Top publicly traded insurance companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 UnitedHealth UNH $26.59 B $347.64 1.19% USA
2 Ping An Insurance 601318.SS $22.30 B $7.73 0.36% China
3 China Pacific Insurance 601601.SS $21.99 B $4.88 0.46% China
4 Allianz SE ALV.DE $16.89 B $408.20 0.95% Germany
5 China Life Insurance 601628.SS $15.49 B $5.33 0.03% China
6 Progressive PGR $13.40 B $238.70 0.54% USA
7 Chubb CB $11.49 B $277.45 0.29% Switzerland
8 New China Life Insurance 601336.SS $9.34 B $8.31 0.65% China
9 Munich RE (Münchener Rück) MUV2.DE $8.68 B $607.22 0.08% Germany
10 Elevance Health ELV $8.39 B $316.38 3.06% USA
11 The Cigna Group CI $8.30 B $284.11 2.51% USA
12 AIA 1299.HK $7.83 B $9.16 1.21% Hong Kong
13 Allstate ALL $7.69 B $208.32 0.52% USA
14 AXA CS.PA $7.33 B $46.66 0.33% France
15 The Travelers Companies TRV $6.89 B $274.28 0.86% USA
16 MetLife MET $6.75 B $80.18 0.57% USA
17 Fairfax Financial FFH.TO $6.29 B $1,720 0.17% Canada
18 Zurich Insurance Group ZURN.SW $5.74 B $691.98 0.07% Switzerland
19 Life Insurance Corporation of India (LIC) LICI.NS $5.71 B $10.01 0.68% India
20 The People's Insurance Company (PICC) 601319.SS $5.66 B $1.08 0.90% China
21 Tokio Marine 8766.T $5.64 B $41.27 0.80% Japan
22 Marsh & McLennan Companies MMC $5.51 B $197.60 1.03% USA
23 Talanx TLX.DE $5.46 B $129.60 1.33% Germany
24 Manulife Financial MFC $5.35 B $30.65 1.03% Canada
25 American International Group AIG $4.69 B $76.96 1.21% USA
26 KBC KBCSF $4.57 B $117.00 0.00% Belgium
27 Generali G.MI $4.53 B $38.10 0.37% Italy
28 Swiss Re SREN.SW $4.37 B $177.74 1.28% Switzerland
29 The Hartford HIG $4.25 B $131.57 0.21% USA
30 Powszechny Zakład Ubezpieczeń PZU.WA $4.14 B $14.80 4.35% Poland
31 Aon AON $4.13 B $349.25 1.27% UK
32 Arch Capital ACGL $4.07 B $88.83 2.13% Bermuda
33 Hannover Rück HNR1.DE $3.68 B $291.22 1.38% Germany
34 Sun Life Financial SLF $3.66 B $58.85 0.25% Canada
35 Centene CNC $3.44 B $33.86 2.27% USA
36 Sompo Holdings 8630.T $3.33 B $30.61 2.54% Japan
37 MS&AD Insurance 8725.T $3.29 B $22.51 0.38% Japan
38 Old Mutual OMU.JO $3.27 B $0.78 2.38% South Africa
39 Dai-ichi Life Holdings 8750.T $3.17 B $7.92 0.08% Japan
40 Great-West Lifeco GWO.TO $3.16 B $38.81 0.02% Canada
41 Cathay Financial Holding 2882.TW $3.11 B $2.15 0.45% Taiwan
42 Samsung Life Insurance 032830.KS $2.96 B $106.55 1.70% S. Korea
43 Markel MKL $2.94 B $1,906 1.19% USA
44 RenaissanceRe RNR $2.92 B $245.49 1.97% Bermuda
45 Humana HUM $2.87 B $254.29 2.93% USA
46 China Taiping Insurance 0966.HK $2.85 B $1.85 3.81% Hong Kong
47 NN Group NN.AS $2.71 B $68.67 0.64% Netherlands
48 Arthur J. Gallagher & Co. AJG $2.58 B $301.00 1.16% USA
49 W. R. Berkley WRB $2.39 B $74.29 0.70% USA
50 Meritz Financial Group 138040.KS $2.29 B $81.51 1.12% S. Korea
51 QBE Insurance QBE.AX $2.29 B $13.21 1.18% Australia
52 Swiss Life SLHN.SW $2.25 B $1,041 0.45% Switzerland
53 Cincinnati Financial CINF $2.24 B $154.21 0.20% USA
54 Intact Financial IFC.TO $2.17 B $189.22 0.81% Canada
55 Prudential Financial PRU $2.06 B $102.84 0.46% USA
56 Unum UNM $1.92 B $76.46 0.48% USA
57 BB Seguridade Participações BBSE3.SA $1.89 B $6.17 0.12% Brazil
58 Sampo SAMPO.HE $1.81 B $11.10 0.50% Finland
59 Molina Healthcare MOH $1.65 B $186.51 2.20% USA
60 Sanlam SLM.JO $1.57 B $4.79 1.25% South Africa
61 Mapfre MAP.MC $1.55 B $4.55 0.66% Spain
62 Lincoln National Corporation LNC $1.54 B $40.40 0.88% USA
63 Globe Life GL $1.45 B $142.40 0.63% USA
64 Fidelity National Financial FNF $1.44 B $58.99 1.40% USA
65 Beazley BEZ.L $1.42 B $11.51 1.41% UK
66 ASR Nederland ASRNL.AS $1.37 B $66.33 0.35% Netherlands
67 The Phoenix Holdings PHOE.TA $1.35 B $31.99 4.58% Israel
68 Principal PFG $1.35 B $81.39 0.55% USA
69 Brown & Brown BRO $1.33 B $92.17 1.13% USA
70 Aviva AV.L $1.25 B $8.94 0.15% UK
71 CNA Financial CNA $1.23 B $45.60 0.90% USA
72 Equitable Holdings EQH $1.21 B $51.85 1.41% USA
73 General Insurance Corporation of India GICRE.NS $1.20 B $4.06 0.77% India
74 E-L Financial ELF.TO $1.18 B $11.81 1.02% Canada
75 Reinsurance Group of America RGA $1.14 B $188.44 1.35% USA
76 Suncorp SUN.AX $1.14 B $13.01 2.98% Australia
77 Old Republic International ORI $1.12 B $41.02 0.76% USA
78 AXIS Capital AXS $1.07 B $95.28 1.34% Bermuda
79 Admiral Group ADM.L $1.05 B $42.56 0.31% UK
80 American Financial Group AFG $1.05 B $143.12 0.92% USA
81 Harel Group HARL.TA $1.00 B $29.33 5.33% Israel
82 Tryg TRYG.CO $1.00 B $25.23 0.37% Denmark
83 Insurance Australia Group IAG.AX $0.99 B $5.28 3.47% Australia
84 Assurant AIZ $0.98 B $212.33 1.33% USA
85 iA Financial IAG.TO $0.95 B $110.10 0.04% Canada
86 Grupo Catalana Occidente GCO.MC $0.95 B $57.09 0.10% Spain
87 Primerica PRI $0.95 B $271.59 0.70% USA
88 T&D Holdings 8795.T $0.92 B $24.02 0.53% Japan
89 Brighthouse Financial BHF $0.91 B $54.89 1.25% USA
90 Enact Holdings ACT $0.91 B $38.62 0.21% USA
91 Everest Group EG $0.89 B $341.94 1.04% Bermuda
92 Radian Group RDN $0.84 B $36.44 0.23% USA
93 Essent Group ESNT $0.84 B $64.16 0.23% Bermuda
94 Japan Post Insurance 7181.T $0.82 B $27.64 0.66% Japan
95 Gjensidige Forsikring GJF.OL $0.80 B $27.53 0.36% Norway
96 Porto Seguro PSSA3.SA $0.79 B $9.46 1.17% Brazil
97 Unipol Assicurazioni UNI.MI $0.78 B $20.66 0.20% Italy
98 Erie Indemnity ERIE $0.78 B $312.19 0.66% USA
99 Taiwan Cooperative Financial 5880.TW $0.76 B $0.79 0.41% Taiwan
100 Hiscox HSX.L $0.73 B $17.63 0.30% Bermuda