Top publicly traded Indian companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Reliance Industries RELIANCE.NS $14.06 B $15.99 0.54% India
2 State Bank of India SBIN.NS $12.81 B $9.79 0.94% India
3 HDFC Bank HDB $9.51 B $35.45 0.48% India
4 ICICI Bank IBN $8.88 B $31.97 0.28% India
5 Tata Consultancy Services TCS.NS $7.85 B $36.00 0.24% India
6 Oil & Natural Gas ONGC.NS $7.78 B $2.69 0.47% India
7 Bajaj Finserv BAJAJFINSV.NS $5.92 B $23.48 0.09% India
8 Life Insurance Corporation of India (LIC) LICI.NS $5.71 B $10.15 0.47% India
9 Coal India COALINDIA.NS $5.32 B $4.48 0.34% India
10 Bharti Airtel BHARTIARTL.NS $5.01 B $22.29 1.10% India
11 Power Finance Corp PFC.NS $4.80 B $4.65 0.27% India
12 NTPC Limited NTPC.NS $4.67 B $3.85 0.50% India
13 Infosys INFY $4.34 B $16.97 3.41% India
14 Axis Bank AXISBANK.BO $4.25 B $12.90 0.26% India
15 Vedanta VEDL.NS $4.19 B $5.17 0.01% India
16 Tata Motors TATAMOTORS.NS $3.57 B $8.04 0.53% India
17 Mahindra & Mahindra M&M.NS $3.43 B $40.80 1.38% India
18 Larsen & Toubro LT.NS $3.28 B $41.74 0.29% India
19 ITC ITC.NS $3.21 B $4.66 0.22% India
20 Powergrid Corporation of India POWERGRID.NS $3.19 B $3.25 1.00% India
21 Punjab National Bank PNB.NS $3.19 B $1.29 1.29% India
22 Bank of Baroda BANKBARODA.NS $3.15 B $2.86 1.26% India
23 Hindalco Industries HINDALCO.NS $3.09 B $8.44 0.91% India
24 Kotak Mahindra Bank KOTAKBANK.NS $2.96 B $23.07 1.15% India
25 Canara Bank CANBK.NS $2.84 B $1.34 2.04% India
26 Union Bank of India UNIONBANK.NS $2.80 B $1.59 2.72% India
27 Bajaj Finance BAJFINANCE.NS $2.72 B $11.27 0.41% India
28 Bharat Petroleum BPCL.NS $2.71 B $3.74 1.18% India
29 HCL Technologies HCLTECH.NS $2.66 B $16.67 1.77% India
30 Rural Electrification Corp RECLTD.NS $2.51 B $4.37 0.03% India
31 Indian Oil IOC.NS $2.44 B $1.69 0.92% India
32 Maruti Suzuki India MARUTI.NS $2.33 B $180.18 0.30% India
33 Adani Power ADANIPOWER.NS $2.20 B $8.06 12.36% India
34 Wipro WIT $2.17 B $2.80 2.10% India
35 Hindustan Petroleum HINDPETRO.NS $1.98 B $4.69 1.09% India
36 Tata Steel TATASTEEL.NS $1.93 B $1.95 0.32% India
37 Adani Ports & SEZ ADANIPORTS.NS $1.88 B $16.22 1.06% India
38 GAIL GAIL.NS $1.84 B $2.06 0.39% India
39 Adani Enterprises ADANIENT.NS $1.75 B $28.67 5.08% India
40 Hindustan Unilever HINDUNILVR.NS $1.71 B $29.07 1.05% India
41 Hindustan Zinc HINDZINC.NS $1.70 B $5.15 0.40% India
42 Sun Pharmaceutical SUNPHARMA.NS $1.58 B $18.81 0.45% India
43 Indus Towers INDUSTOWER.NS $1.51 B $4.05 0.72% India
44 Shriram Transport Finance SHRIRAMFIN.NS $1.49 B $7.19 1.00% India
45 Bank of India BANKINDIA.NS $1.47 B $1.37 1.23% India
46 InterGlobe Aviation (IndiGo) INDIGO.NS $1.45 B $64.50 0.64% India
47 Grasim Industries GRASIM.NS $1.36 B $32.69 0.03% India
48 Hindustan Aeronautics HAL.NS $1.30 B $55.84 1.22% India
49 Indian Bank INDIANB.NS $1.30 B $7.97 0.32% India
50 Bajaj Auto BAJAJ-AUTO.NS $1.24 B $101.90 1.14% India
51 Reliance Infrastructure RELINFRA.NS $1.22 B $2.93 3.50% India
52 General Insurance Corporation of India GICRE.NS $1.20 B $4.13 0.10% India
53 UltraTech Cement ULTRACEMCO.NS $1.19 B $142.06 0.93% India
54 National Mineral Development Corporation NMDC.NS $1.09 B $0.87 0.26% India
55 Oil India OIL.NS $1.08 B $4.59 1.23% India
56 Ashok Leyland ASHOKLEY.NS $1.03 B $1.60 1.54% India
57 Bajaj Holdings & Investment BAJAJHLDNG.NS $1.03 B $149.99 1.94% India
58 Muthoot Finance MUTHOOTFIN.NS $0.97 B $33.33 0.77% India
59 Dr. Reddy's Laboratories RDY $0.93 B $14.87 0.27% India
60 Hyundai Motor India HYUNDAI.NS $0.90 B $31.91 3.25% India
61 National Aluminum & Alloy NATIONALUM.NS $0.90 B $2.40 1.03% India
62 IDBI Bank IDBI.NS $0.89 B $1.06 1.40% India
63 Bharat Electronics BEL.NS $0.86 B $4.64 0.24% India
64 Cipla CIPLA.NS $0.82 B $17.90 0.15% India
65 LIC Housing Finance LICHSGFIN.NS $0.81 B $6.73 0.07% India
66 JSW Steel JSWSTEEL.NS $0.79 B $12.75 0.15% India
67 LTIMindtree LTIM.NS $0.78 B $62.58 0.27% India
68 Indian Railway Finance IRFC.NS $0.78 B $1.47 0.31% India
69 Hero MotoCorp HEROMOTOCO.NS $0.78 B $61.42 0.71% India
70 Tata Power TATAPOWER.NS $0.75 B $4.50 0.81% India
71 Tech Mahindra TECHM.NS $0.75 B $17.65 0.20% India
72 Ambuja Cements AMBUJACEM.NS $0.74 B $6.62 0.25% India
73 Samvardhana Motherson MOTHERSON.NS $0.73 B $1.24 0.09% India
74 Zydus Lifesciences ZYDUSLIFE.NS $0.72 B $11.78 1.01% India
75 Eicher Motors EICHERMOT.NS $0.72 B $79.20 0.71% India
76 Titan Company TITAN.NS $0.70 B $39.38 1.26% India
77 Adani Energy Solutions ADANIENSOL.NS $0.70 B $9.96 4.72% India
78 Cholamandalam Investment and Finance CHOLAFIN.NS $0.70 B $18.07 0.27% India
79 Bank of Maharashtra MAHABANK.NS $0.69 B $0.65 0.10% India
80 Jindal Steel & Power JINDALSTEL.NS $0.68 B $11.88 0.16% India
81 JSW Energy JSWENERGY.NS $0.64 B $6.20 1.43% India
82 Federal Bank FEDERALBNK.NS $0.64 B $2.25 0.26% India
83 Aurobindo Pharma AUROPHARMA.NS $0.63 B $12.71 0.86% India
84 Central Bank of India CENTRALBK.NS $0.58 B $0.43 1.41% India
85 Asian Paints ASIANPAINT.NS $0.58 B $28.19 0.12% India
86 Aditya Birla Capital ABCAPITAL.NS $0.58 B $3.28 0.60% India
87 Petronet LNG PETRONET.NS $0.57 B $3.16 0.45% India
88 Reliance Power RPOWER.NS $0.56 B $0.55 1.26% India
89 Motilal Oswal Financial Services MOTILALOFS.NS $0.56 B $10.73 2.35% India
90 Lupin Limited LUPIN.NS $0.55 B $23.35 0.44% India
91 NHPC Limited NHPC.NS $0.52 B $1.00 0.84% India
92 Nestlé India NESTLEIND.NS $0.51 B $13.57 1.21% India
93 Indian Overseas Bank IOB.NS $0.48 B $0.46 1.67% India
94 Steel Authority of India SAIL.NS $0.48 B $1.55 2.27% India
95 Jindal Stainless JSL.NS $0.47 B $8.85 2.20% India
96 Piramal Enterprises PEL.NS $0.46 B $12.75 4.73% India
97 Torrent Power TORNTPOWER.NS $0.45 B $14.36 1.56% India
98 Hudco HUDCO.NS $0.44 B $2.60 2.69% India
99 Lodha Group LODHA.NS $0.44 B $13.81 0.95% India
100 Varun Beverages VBL.NS $0.44 B $5.39 0.19% India