Top publicly traded companies in Singapore by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 DBS Group D05.SI $10.00 B $39.07 0.06% Singapore
2 OCBC Bank O39.SI $6.78 B $12.65 0.43% Singapore
3 UOB U11.SI $3.18 B $26.68 0.15% Singapore
4 Jardine Cycle & Carriage C07.SI $2.79 B $22.32 0.79% Singapore
5 Wilmar International F34.SI $2.62 B $2.25 0.34% Singapore
6 Singapore Airlines C6L.SI $2.33 B $5.06 0.46% Singapore
7 Sea Limited SE $1.68 B $185.82 0.31% Singapore
8 Yanlord Z25.SI $1.63 B $0.59 0.00% Singapore
9 Singtel Z74.SI $1.14 B $3.30 0.23% Singapore
10 Flex FLEX $1.07 B $57.58 2.95% Singapore
11 Olam VC2.SI $0.96 B $0.78 0.98% Singapore
12 Sinarmas Land A26.SI $0.69 B $0.29 0.00% Singapore
13 City Developments C09.SI $0.68 B $5.33 1.44% Singapore
14 UOL Group U14.SI $0.66 B $6.08 0.51% Singapore
15 Genting Singapore G13.SI $0.63 B $0.58 0.67% Singapore
16 Sembcorp U96.SI $0.62 B $4.70 0.17% Singapore
17 BOC Aviation 2588.HK $0.57 B $8.95 0.43% Singapore
18 CapitaLand Investment Limited 9CI.SI $0.56 B $2.07 0.37% Singapore
19 Singapore Land U06.SI $0.54 B $2.44 0.95% Singapore
20 Ascendas Reit A17U.SI $0.52 B $2.17 1.06% Singapore
21 ST Engineering S63.SI $0.51 B $6.57 0.94% Singapore
22 IGG Inc 0799.HK $0.45 B $0.59 0.22% Singapore
23 SATS S58.SI $0.44 B $2.66 0.88% Singapore
24 Mapletree Commercial Trust N2IU.SI $0.43 B $1.09 0.70% Singapore
25 Singapore Exchange S68.SI $0.41 B $12.95 0.71% Singapore
26 Suntec REIT T82U.SI $0.37 B $1.02 0.76% Singapore
27 ComfortDelGro C52.SI $0.31 B $1.14 0.00% Singapore
28 Keppel BN4.SI $0.31 B $6.89 0.11% Singapore
29 Venture Corporation V03.SI $0.30 B $10.93 0.78% Singapore
30 HPH Trust (Hutchison Port) NS8U.SI $0.29 B $0.20 0.00% Singapore
31 Mapletree Industrial Trust ME8U.SI $0.29 B $1.65 0.47% Singapore
32 CapitaLand Mall Trust C38U.SI $0.26 B $1.76 1.31% Singapore
33 Golden Agri-Resources E5H.SI $0.26 B $0.23 1.69% Singapore
34 CapitaLand Ascott Trust HMN.SI $0.23 B $0.71 0.54% Singapore
35 Mapletree Logistics Trust M44U.SI $0.20 B $0.96 0.80% Singapore
36 Frasers Logistics & Industrial Trust BUOU.SI $0.17 B $0.74 0.52% Singapore
37 Keppel REIT K71U.SI $0.16 B $0.78 0.00% Singapore
38 Haw Par H02.SI $0.14 B $11.26 0.41% Singapore
39 Sheng Siong Group OV8.SI $0.13 B $1.63 0.00% Singapore
40 Paragon REIT SK6U.SI $0.12 B $0.76 0.00% Singapore
41 Grab Holdings GRAB $0.12 B $6.22 1.58% Singapore
42 SIA Engineering Company S59.SI $96.81 M $2.77 4.39% Singapore
43 Kenon Holdings KEN $88.98 M $42.29 1.05% Singapore
44 Singapore Post S08.SI $88.7 M $0.33 0.00% Singapore
45 Super Hi International 9658.HK $77.42 M $1.83 0.00% Singapore
46 Karooooo KARO $74.56 M $55.45 0.63% Singapore
47 iFAST Corporation AIY.SI $72.81 M $6.94 0.22% Singapore
48 Riverstone Holdings AP4.SI $71.15 M $0.57 0.68% Singapore
49 Hotel Properties Limited H15.SI $62.51 M $3.86 0.20% Singapore
50 BitFuFu FUFU $58.05 M $3.74 2.75% Singapore
51 NetLink Trust CJLU.SI $52.51 M $0.73 0.53% Singapore
52 Triterras TRIRF $34.56 M $0.0001000 0.00% Singapore
53 Kulicke and Soffa Industries KLIC $23.85 M $41.50 2.47% Singapore
54 Pacific Century Regional Developments P15.SI $23.74 M $0.34 0.00% Singapore
55 Antalpha Platform ANTA $4.54 M $11.98 2.27% Singapore
56 LightInTheBox Holding LITB $1.42 M $2.03 5.37% Singapore
57 Enigmatig EGG $0.96 M $6.09 4.46% Singapore
58 CMON 1792.HK -$0.56 Million $0.002571 0.00% Singapore
59 CytoMed Therapeutics GDTC -$1.85 Million $2.03 0.98% Singapore
60 Primech Holdings PMEC -$2.58 Million $1.83 4.57% Singapore
61 SIMPPLE SPPL -$3.14 Million $6.30 3.62% Singapore
62 Ohmyhome OMH -$3.21 Million $1.30 1.56% Singapore
63 Davis Commodities DTCK -$3.22 Million $0.83 1.86% Singapore
64 BeLive Holdings BLIV -$4.05 Million $3.53 0.62% Singapore
65 Guardforce AI GFAI -$6.01 Million $1.17 9.30% Singapore
66 Orangekloud Technology ORKT -$6.22 Million $0.63 3.59% Singapore
67 Society Pass SOPA -$6.68 Million $1.15 1.71% Singapore
68 Webuy Global WBUY -$6.78 Million $3.44 1.18% Singapore
69 EUDA Health EUDA -$10 Million $1.85 32.14% Singapore
70 ryde RYDE -$13.74 Million $0.36 0.03% Singapore
71 Mobile-health Network Solutions MNDR -$15.71 Million $0.69 6.03% Singapore
72 MoneyHero MNY -$27.08 Million $1.50 4.17% Singapore
73 Genius Group GNS -$54.24 Million $0.96 5.94% Singapore
74 Seatrium 5E2.SI -$0.14 Billion $1.89 1.25% Singapore
75 Wave Life Sciences WVE -$0.15 Billion $6.73 1.46% Singapore
76 Maxeon Solar Technologies MAXN -$0.56 Billion $3.81 1.33% Singapore
77 Bitdeer Technologies Group BTDR -$0.7 Billion $17.52 5.73% Singapore