Top publicly traded American companies by earnings

Rank Logo Name Ticker Earnings Price Today % Country
1 Alphabet (Google) GOOG $140.07 B $255.24 1.15% USA
2 Apple AAPL $130.21 B $245.50 3.20% USA
3 Microsoft MSFT $123.62 B $517.93 1.86% USA
4 NVIDIA NVDA $100.89 B $176.60 0.20% USA
5 Amazon AMZN $85.15 B $231.48 0.11% USA
6 Berkshire Hathaway BRK-B $81.59 B $492.85 0.48% USA
7 Meta Platforms (Facebook) META $81.23 B $778.38 0.24% USA
8 JPMorgan Chase JPM $71.04 B $314.78 0.49% USA
9 Exxon Mobil XOM $45.14 B $112.82 0.97% USA
10 Bank of America BAC $30.23 B $52.25 0.23% USA
11 Johnson & Johnson JNJ $28.18 B $176.19 1.17% USA
12 Walmart WMT $27.91 B $102.33 1.23% USA
13 Comcast CMCSA $27.53 B $31.59 0.16% USA
14 UnitedHealth UNH $26.59 B $336.69 0.56% USA
15 Visa V $24.34 B $341.61 1.01% USA
16 Verizon VZ $23.95 B $43.48 0.44% USA
17 Wells Fargo WFC $23.38 B $84.64 1.37% USA
18 Chevron CVX $23.12 B $156.21 1.66% USA
19 Home Depot HD $21.71 B $415.69 0.43% USA
20 Procter & Gamble PG $21.07 B $156.04 0.81% USA
21 Broadcom AVGO $20.76 B $344.94 0.12% USA
22 Merck MRK $20.43 B $81.51 0.02% USA
23 Goldman Sachs GS $19.84 B $805.00 0.09% USA
24 T-Mobile US TMUS $19.43 B $238.17 0.28% USA
25 Morgan Stanley MS $19.29 B $159.91 0.42% USA
26 Fannie Mae FNMA $18.97 B $13.00 4.76% USA
27 Citigroup C $18.85 B $102.68 0.26% USA
28 AT&T T $18.82 B $29.01 0.65% USA
29 Oracle ORCL $17.73 B $308.66 4.06% USA
30 Eli Lilly LLY $16.85 B $751.99 1.43% USA
31 Coca-Cola KO $16.72 B $66.43 0.05% USA
32 Mastercard MA $16.46 B $584.16 0.32% USA
33 Philip Morris International PM $14.73 B $162.95 0.74% USA
34 Freddie Mac FMCC $14.32 B $12.32 5.08% USA
35 ConocoPhillips COP $13.68 B $91.92 1.67% USA
36 Progressive PGR $13.40 B $242.34 0.14% USA
37 Pfizer PFE $13.36 B $24.03 0.50% USA
38 QUALCOMM QCOM $12.96 B $166.85 0.76% USA
39 American Express AXP $12.84 B $341.12 0.16% USA
40 Walt Disney DIS $12.83 B $113.76 0.96% USA
41 Charter Communications CHTR $12.77 B $262.55 0.14% USA
42 Netflix NFLX $12.44 B $1,227 1.59% USA
43 Caterpillar CAT $12.20 B $466.54 0.09% USA
44 Cisco CSCO $12.14 B $68.21 0.68% USA
45 Altria Group MO $11.75 B $64.89 1.49% USA
46 HCA Healthcare HCA $10.93 B $402.30 0.31% USA
47 Costco COST $10.57 B $951.16 0.13% USA
48 McDonald MCD $10.57 B $302.38 0.41% USA
49 Lowe's Companies LOW $10.48 B $265.20 0.89% USA
50 Pepsico PEP $10.42 B $141.76 0.73% USA
51 RTX RTX $9.95 B $158.24 0.03% USA
52 Energy Transfer Partners ET $9.71 B $17.30 0.80% USA
53 General Electric GE $9.66 B $301.14 1.36% USA
54 Deere & Company (John Deere) DE $9.62 B $469.63 1.36% USA
55 CVS Health CVS $9.55 B $74.92 0.67% USA
56 Charles Schwab SCHW $9.40 B $94.33 1.13% USA
57 Applied Materials AMAT $9.16 B $190.10 0.18% USA
58 Duke Energy DUK $9.04 B $121.08 0.57% USA
59 BlackRock BLK $9.04 B $1,143 0.50% USA
60 Union Pacific Corporation UNP $8.91 B $220.61 0.11% USA
61 Newmont NEM $8.70 B $81.72 4.34% USA
62 U.S. Bancorp USB $8.63 B $50.41 0.40% USA
63 Adobe ADBE $8.54 B $365.90 0.42% USA
64 Elevance Health ELV $8.39 B $313.71 0.65% USA
65 Honeywell HON $8.32 B $209.37 0.39% USA
66 The Cigna Group CI $8.30 B $290.36 1.16% USA
67 Interactive Brokers IBKR $8.22 B $65.03 0.17% USA
68 Tesla TSLA $8.05 B $426.07 2.21% USA
69 Micron Technology MU $8.02 B $162.73 3.65% USA
70 Abbott Laboratories ABT $7.89 B $136.04 1.09% USA
71 Nextera Energy NEE $7.89 B $71.08 0.41% USA
72 Allstate ALL $7.69 B $206.04 0.18% USA
73 PNC Financial Services PNC $7.63 B $205.52 0.36% USA
74 EOG Resources EOG $7.55 B $116.00 1.96% USA
75 Salesforce CRM $7.54 B $247.09 1.15% USA
76 Amgen AMGN $7.42 B $285.41 3.47% USA
77 United Parcel Service UPS $7.22 B $84.06 1.16% USA
78 Gilead Sciences GILD $7.20 B $114.09 0.41% USA
79 General Motors GM $7.10 B $58.98 0.47% USA
80 Thermo Fisher Scientific TMO $7.01 B $479.58 0.32% USA
81 Dell DELL $7.00 B $131.94 0.13% USA
82 The Travelers Companies TRV $6.89 B $277.00 0.32% USA
83 Freeport-McMoRan FCX $6.88 B $44.94 0.02% USA
84 MetLife MET $6.75 B $79.16 0.11% USA
85 Blackstone Group BX $6.73 B $187.62 0.56% USA
86 Bristol-Myers Squibb BMY $6.59 B $45.02 1.27% USA
87 Uber UBER $6.56 B $98.51 4.02% USA
88 Strategy (MicroStrategy) MSTR $6.55 B $344.75 1.25% USA
89 TJX Companies TJX $6.51 B $139.78 0.11% USA
90 Delta Air Lines DAL $6.36 B $59.76 0.49% USA
91 BNY Mellon (Bank of New York Mellon) BK $6.35 B $108.71 0.18% USA
92 Truist Financial TFC $6.31 B $45.99 0.20% USA
93 IBM IBM $6.25 B $266.40 0.53% USA
94 FedEx FDX $6.23 B $231.75 2.32% USA
95 Texas Instruments TXN $6.18 B $179.37 1.24% USA
96 Cheniere Energy LNG $6.09 B $231.50 1.21% USA
97 Enterprise Products EPD $5.99 B $31.69 0.41% USA
98 Lam Research LRCX $5.95 B $126.92 0.47% USA
99 Booking Holdings (Booking.com) BKNG $5.93 B $5,444 0.03% USA
100 S&P Global SPGI $5.90 B $507.16 0.13% USA