
Xero (XRO.AX)
Market Cap:$17.98 BCountry:π³πΏ New ZealandShare Price:$106.91
Categories
π¨βπ» Softwareπ©βπ» Tech
End of year Market Cap (2011βpresent)
Year | Market Cap |
---|---|
2025 | $17.98 B |
2024 | $16.06 B |
2023 | $11.72 B |
2022 | $7.24 B |
2021 | $15.23 B |
2020 | $16.12 B |
2019 | $7.89 B |
2018 | $4.13 B |
2017 | $3.06 B |
2016 | $1.67 B |
2015 | $1.83 B |
2014 | $1.64 B |
2013 | $3.13 B |
2012 | $0.67 B |
Source: CompaniesMarketCap.com