
Uni-President Enterprises (1216.TW)
Market Cap:$14.57 BCountry:🇹🇼 TaiwanShare Price:$2.56
Categories
🍴 Food
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $14.57 B |
2024 | $14.35 B |
2023 | $13.80 B |
2022 | $12.29 B |
2021 | $14.09 B |
2020 | $13.66 B |
2019 | $14.01 B |
2018 | $12.98 B |
2017 | $12.58 B |
2016 | $9.40 B |
2015 | $9.75 B |
2014 | $8.94 B |
2013 | $9.22 B |
2012 | $8.93 B |
2011 | $6.64 B |
Source: CompaniesMarketCap.com