
Tyson Foods (TSN)
Market Cap:$19.38 BCountry:🇺🇸 United StatesShare Price:$54.50
Categories
🍴 Food
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $19.38 B |
2024 | $20.64 B |
2023 | $19.09 B |
2022 | $22.27 B |
2021 | $31.64 B |
2020 | $23.50 B |
2019 | $33.23 B |
2018 | $19.50 B |
2017 | $29.78 B |
2016 | $22.06 B |
2015 | $19.41 B |
2014 | $15.01 B |
2013 | $11.38 B |
2012 | $6.87 B |
2011 | $7.62 B |
Source: CompaniesMarketCap.com