
Southern Copper (SCCO)
Market Cap:$89.26 BCountry:🇺🇸 United StatesShare Price:$109.91
Categories
⛏️ Mining
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $89.26 B |
2024 | $73.67 B |
2023 | $66.54 B |
2022 | $46.68 B |
2021 | $47.70 B |
2020 | $50.34 B |
2019 | $32.83 B |
2018 | $23.78 B |
2017 | $36.68 B |
2016 | $24.69 B |
2015 | $20.26 B |
2014 | $22.91 B |
2013 | $23.98 B |
2012 | $32.01 B |
2011 | $25.38 B |
Source: CompaniesMarketCap.com