
Radius Recycling (Schnitzer Steel) (RDUS)
Market Cap:$0.84 BCountry:🇺🇸 United StatesShare Price:$30.00
Categories
🔩 Steel producers🔩 Steel industry♻️ Waste & Recycling
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $0.84 B |
2024 | $0.42 B |
2023 | $0.82 B |
2022 | $0.83 B |
2021 | $1.44 B |
2020 | $0.87 B |
2019 | $0.58 B |
2018 | $0.58 B |
2017 | $0.91 B |
2016 | $0.69 B |
2015 | $0.38 B |
2014 | $0.60 B |
2013 | $0.86 B |
2012 | $0.80 B |
2011 | $1.15 B |
Source: CompaniesMarketCap.com