
Emerson (EMR)
Market Cap:$72.42 BCountry:🇺🇸 United StatesShare Price:$128.68
Categories
👷 Engineering🏭 Manufacturing
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $72.42 B |
2024 | $71.59 B |
2023 | $55.62 B |
2022 | $55.93 B |
2021 | $55.38 B |
2020 | $48.17 B |
2019 | $46.64 B |
2018 | $36.79 B |
2017 | $44.50 B |
2016 | $35.92 B |
2015 | $30.75 B |
2014 | $42.51 B |
2013 | $49.43 B |
2012 | $38.27 B |
2011 | $34.25 B |
Source: CompaniesMarketCap.com