
Electrosteel Castings (ELECTCAST.NS)
Market Cap:$0.70 BCountry:🇮🇳 IndiaShare Price:$1.14
Categories
No categories found.
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $0.70 B |
2024 | $1.00 B |
2023 | $0.79 B |
2022 | $0.27 B |
2021 | $0.21 B |
2020 | $0.13 B |
2019 | $73.34 M |
2018 | $0.12 B |
2017 | $0.21 B |
2016 | $0.12 B |
2015 | $0.12 B |
2014 | $97.64 M |
2013 | $78.8 M |
2012 | $0.15 B |
2011 | $0.10 B |
Source: CompaniesMarketCap.com