
Booking Holdings (Booking.com) (BKNG)
Market Cap:$177.34 BCountry:🇺🇸 United StatesShare Price:$5,472
Categories
🖥️ Internet🌴 Travel🌴 Online Travel👩💻 Tech
Company Description
Booking.com is a website for comparing travel tariffs and a metasearch engine for booking travel accommodation. The website is owned by Booking Holdings in the United States and is headquartered in Amsterdam, the Netherlands.
End of year Market Cap (2011–present)
Year | Market Cap |
---|---|
2025 | $177.34 B |
2024 | $166.72 B |
2023 | $123.76 B |
2022 | $78.17 B |
2021 | $98.52 B |
2020 | $91.21 B |
2019 | $85.06 B |
2018 | $78.59 B |
2017 | $84.74 B |
2016 | $72.34 B |
2015 | $63.25 B |
2014 | $59.21 B |
2013 | $60.45 B |
2012 | $30.93 B |
2011 | $23.28 B |
Source: CompaniesMarketCap.com